Montgomery County Community College (PA) at Ocean County College
@ Ocean County College
10/10/2015 at 12:00 PM
@ Ocean County College
10/10/2015 at 12:00 PM
|
Montgomery County Community College (PA)
0 |
Ocean County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 14 | 12 | 17 | 0 |
| Ocean County College | 25 | 25 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 29 | -.172 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 7 | 6 | 32 | .031 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 13 | 5 | 30 | .267 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Lamina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Gill * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Victoria Biggins * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katelyn Geiger | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chelsea Smyrski * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Emma Hagel | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Morgan * | 3 | 7 | 7 | 32 | .000 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | 2 | 0 | 9.5 |
| 17 | Hiba Elrahjaoui * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Colby Shackelford * | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 23 | 84 | -.083 | 17 | 3 | 7 | 7 | 37 | 1 | 2 | 4 | 0 | 21.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carolina Hunsberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Ford * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Kristie Kolpaczyk * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Adelle Hickman | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Murray * | 3 | 4 | 3 | 16 | .062 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Alexandra Mroczek * | 3 | 3 | 1 | 9 | .222 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 5.0 |
| 16 | Christina Van Der Vliet * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | April Szymczyk * | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 35 | 14 | 88 | .239 | 23 | 6 | 3 | 3 | 49 | 1 | 2 | 4 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter