#12 Emma Hagel (DS) - Montgomery County Community College (PA)
m
18
k/s
0.02
h %
-.667
a/s
0.02
b/s
0.00
sa/s
0.29
d/s
1.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 13 | ||
| Sets | 62 | 44 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 7 | 6 | ||
| Total Attacks | 9 | 7 | ||
| Total Attacks per set | 0.15 | 0.16 | ||
| Hitting Percentage | -.667 | -.857 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 17 | ||
| Service Errors | 21 | 16 | ||
| Service Aces per set | 0.29 | 0.39 | ||
| Receptions | 73 | 65 | ||
| Reception Errors | 31 | 29 | ||
| Digs | 87 | 70 | ||
| Digs per set | 1.40 | 1.59 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 19.0 | 17.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Valley Forge Military College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 4 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 12 | Harcum College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Manor College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Luzerne County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Bucks County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Lackawanna College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Lackawanna College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Ocean County College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 1 | 0.02 | 7 | 9 | -.667 | 1 | 0.02 | 18 | 0.29 | 73 | 31 | 87 | 1.40 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| Conference | 13 | 44 | 0 | 0.00 | 6 | 7 | -.857 | 1 | 0.02 | 17 | 0.39 | 65 | 29 | 70 | 1.59 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 12 | 0.36 | 45 | 20 | 44 | 1.33 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 8 | 29 | 1 | 0.03 | 4 | 6 | -.500 | 1 | 0.03 | 6 | 0.21 | 28 | 11 | 43 | 1.48 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 41 | 0 | 0.00 | 4 | 4 | -1.000 | 1 | 0.02 | 16 | 0.39 | 43 | 17 | 62 | 1.51 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Losses | 6 | 21 | 1 | 0.05 | 3 | 5 | -.400 | 0 | 0.00 | 2 | 0.10 | 30 | 14 | 25 | 1.19 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 11 | 36 | 1 | 0.03 | 6 | 8 | -.625 | 0 | 0.00 | 14 | 0.39 | 56 | 28 | 55 | 1.53 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| October | 7 | 26 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.04 | 4 | 0.15 | 17 | 3 | 32 | 1.23 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |