#17 Hiba Elrahjaoui (MB) - Montgomery County Community College (PA)
m
18
k/s
0.30
h %
.000
a/s
0.02
b/s
0.14
sa/s
0.36
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 13 | ||
| Sets | 50 | 37 | ||
| Kills | 15 | 13 | ||
| Kills per set | 0.30 | 0.35 | ||
| Errors | 15 | 12 | ||
| Total Attacks | 58 | 45 | ||
| Total Attacks per set | 1.16 | 1.22 | ||
| Hitting Percentage | .000 | .022 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 17 | ||
| Service Errors | 27 | 23 | ||
| Service Aces per set | 0.36 | 0.46 | ||
| Receptions | 6 | 6 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 11 | 10 | ||
| Digs per set | 0.22 | 0.27 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 5 | 3 | ||
| Block Total | 7 | 5 | ||
| Blocks per set | 0.14 | 0.14 | ||
| Block Errors | 11 | 8 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 37.5 | 33.5 | ||
| Points per set | 0.8 | 0.9 | ||
| Matches started | 14 | 10 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 10 | Bucks County Community College | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 12 | Valley Forge Military College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | Harcum College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Luzerne County Community College | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 17 | at Northampton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 19 | at Manor College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 22 | Luzerne County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | at Bucks County Community College | W, 3-1 | 1 | 4 | 3 | 4 | 6 | -.167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 29 | at Lackawanna College | L, 3-2 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | - | 4 | 0 | 0 | 7 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 5 | Lackawanna College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 6 | Northampton Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 10 | at Ocean County College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 15 | 0.30 | 15 | 58 | .000 | 1 | 0.02 | 18 | 0.36 | 6 | 6 | 11 | 0.22 | 2 | 5 | 7 | 0.14 | 37.5 | 0.8 |
| Conference | 13 | 37 | 13 | 0.35 | 12 | 45 | .022 | 1 | 0.03 | 17 | 0.46 | 6 | 6 | 10 | 0.27 | 2 | 3 | 5 | 0.14 | 33.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 26 | 6 | 0.23 | 9 | 29 | -.103 | 0 | 0.00 | 10 | 0.38 | 5 | 5 | 6 | 0.23 | 1 | 4 | 5 | 0.19 | 19.0 | 0.7 |
| Away | 8 | 24 | 9 | 0.38 | 6 | 29 | .103 | 1 | 0.04 | 8 | 0.33 | 1 | 1 | 5 | 0.21 | 1 | 1 | 2 | 0.08 | 18.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 34 | 12 | 0.35 | 13 | 41 | -.024 | 1 | 0.03 | 18 | 0.53 | 2 | 2 | 9 | 0.26 | 2 | 2 | 4 | 0.12 | 33.0 | 1.0 |
| Losses | 6 | 16 | 3 | 0.19 | 2 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 4 | 4 | 2 | 0.13 | 0 | 3 | 3 | 0.19 | 4.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 11 | 31 | 14 | 0.45 | 12 | 42 | .048 | 1 | 0.03 | 15 | 0.48 | 6 | 6 | 10 | 0.32 | 2 | 1 | 3 | 0.10 | 31.5 | 1.0 |
| October | 7 | 19 | 1 | 0.05 | 3 | 16 | -.125 | 0 | 0.00 | 3 | 0.16 | 0 | 0 | 1 | 0.05 | 0 | 4 | 4 | 0.21 | 6.0 | 0.3 |