#8 Katelyn Geiger (MB) - Montgomery County Community College (PA)
m
18
k/s
0.57
h %
.112
a/s
0.00
b/s
0.11
sa/s
0.02
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 13 | ||
| Sets | 44 | 33 | ||
| Kills | 25 | 17 | ||
| Kills per set | 0.57 | 0.52 | ||
| Errors | 15 | 12 | ||
| Total Attacks | 89 | 67 | ||
| Total Attacks per set | 2.02 | 2.03 | ||
| Hitting Percentage | .112 | .075 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.02 | 0.03 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.07 | 0.09 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 5 | 4 | ||
| Blocks per set | 0.11 | 0.12 | ||
| Block Errors | 10 | 7 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 29.5 | 20.5 | ||
| Points per set | 0.7 | 0.6 | ||
| Matches started | 10 | 9 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Bucks County Community College | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 12 | Valley Forge Military College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 12 | Harcum College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Luzerne County Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 17 | at Northampton Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Manor College | W, 3-0 | - | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Luzerne County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 24 | at Bucks County Community College | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.0 |
| Sep 29 | at Lackawanna College | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 5 | Lackawanna College | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 6 | Northampton Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 10 | at Ocean County College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | 1 | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 44 | 25 | 0.57 | 15 | 89 | .112 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 3 | 0.07 | 2 | 3 | 5 | 0.11 | 29.5 | 0.7 |
| Conference | 13 | 33 | 17 | 0.52 | 12 | 67 | .075 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 3 | 0.09 | 1 | 3 | 4 | 0.12 | 20.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 25 | 17 | 0.68 | 9 | 56 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0.20 | 20.5 | 0.8 |
| Away | 8 | 19 | 8 | 0.42 | 6 | 33 | .061 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 3 | 0.16 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 30 | 23 | 0.77 | 9 | 74 | .189 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 3 | 0.10 | 2 | 2 | 4 | 0.13 | 27.0 | 0.9 |
| Losses | 6 | 14 | 2 | 0.14 | 6 | 15 | -.267 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.07 | 2.5 | 0.2 |
| - | |||||||||||||||||||||
| September | 11 | 27 | 16 | 0.59 | 10 | 61 | .098 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 1 | 0.04 | 1 | 1 | 2 | 0.07 | 18.5 | 0.7 |
| October | 7 | 17 | 9 | 0.53 | 5 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.12 | 1 | 2 | 3 | 0.18 | 11.0 | 0.6 |