#14 Anna Morgan (RS) - Montgomery County Community College (PA)
m
18
k/s
1.68
h %
.080
a/s
0.29
b/s
0.26
sa/s
0.53
d/s
2.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 13 | ||
| Sets | 62 | 44 | ||
| Kills | 104 | 69 | ||
| Kills per set | 1.68 | 1.57 | ||
| Errors | 75 | 51 | ||
| Total Attacks | 364 | 241 | ||
| Total Attacks per set | 5.87 | 5.48 | ||
| Hitting Percentage | .080 | .075 | ||
| Assists | 18 | 12 | ||
| Assists per set | 0.29 | 0.27 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 33 | 21 | ||
| Service Errors | 17 | 14 | ||
| Service Aces per set | 0.53 | 0.48 | ||
| Receptions | 168 | 120 | ||
| Reception Errors | 26 | 17 | ||
| Digs | 156 | 111 | ||
| Digs per set | 2.52 | 2.52 | ||
| Block Solo | 12 | 10 | ||
| Block Assist | 4 | 2 | ||
| Block Total | 16 | 12 | ||
| Blocks per set | 0.26 | 0.27 | ||
| Block Errors | 19 | 7 | ||
| Ball Handling Errors | 15 | 13 | ||
| Points | 151.0 | 101.0 | ||
| Points per set | 2.4 | 2.3 | ||
| Matches started | 18 | 13 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | Bucks County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 3 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 12 | Valley Forge Military College | W, 3-0 | 1 | 3 | 10 | 6 | 32 | .125 | 0 | 5 | 2 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 12 | Harcum College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 0 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 15 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 17 | at Northampton Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 9 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Sep 19 | at Manor College | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 1 | 3 | 0 | 12 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 8 | 16 | -.188 | 1 | 1 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | Luzerne County Community College | W, 3-0 | 1 | 3 | 7 | 6 | 19 | .053 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Sep 24 | at Bucks County Community College | W, 3-1 | 1 | 4 | 3 | 5 | 8 | -.250 | 2 | 3 | 2 | 1 | 2 | 10 | 3 | 0 | 2 | 3 | 1 | 9.0 |
| Sep 29 | at Lackawanna College | L, 3-2 | 1 | 5 | 10 | 9 | 37 | .027 | 2 | 1 | 0 | 10 | 5 | 19 | 1 | 0 | 7 | 1 | 1 | 12.0 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 11 | 8 | 31 | .097 | 2 | 1 | 1 | 27 | 4 | 22 | 2 | 0 | 1 | 2 | 4 | 14.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 5 | Lackawanna College | L, 3-1 | 1 | 4 | 11 | 4 | 32 | .219 | 1 | 1 | 1 | 20 | 3 | 14 | 0 | 1 | 2 | 1 | 1 | 12.5 |
| Oct 6 | Northampton Community College | L, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Oct 10 | at Ocean County College | L, 3-0 | 1 | 3 | 7 | 7 | 32 | .000 | 1 | 1 | 0 | 13 | 1 | 8 | 1 | 1 | 2 | 2 | 0 | 9.5 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 7 | 3 | 42 | .095 | 5 | 1 | 1 | 15 | 1 | 14 | 1 | 2 | 2 | 3 | 3 | 10.0 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 104 | 1.68 | 75 | 364 | .080 | 18 | 0.29 | 33 | 0.53 | 168 | 26 | 156 | 2.52 | 12 | 4 | 16 | 0.26 | 151.0 | 2.4 |
| Conference | 13 | 44 | 69 | 1.57 | 51 | 241 | .075 | 12 | 0.27 | 21 | 0.48 | 120 | 17 | 111 | 2.52 | 10 | 2 | 12 | 0.27 | 101.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 60 | 1.82 | 36 | 210 | .114 | 9 | 0.27 | 23 | 0.70 | 96 | 11 | 63 | 1.91 | 1 | 3 | 4 | 0.12 | 85.5 | 2.6 |
| Away | 8 | 29 | 44 | 1.52 | 39 | 154 | .032 | 9 | 0.31 | 10 | 0.34 | 72 | 15 | 93 | 3.21 | 11 | 1 | 12 | 0.41 | 65.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 41 | 65 | 1.59 | 48 | 214 | .079 | 13 | 0.32 | 30 | 0.73 | 96 | 10 | 94 | 2.29 | 9 | 2 | 11 | 0.27 | 105.0 | 2.6 |
| Losses | 6 | 21 | 39 | 1.86 | 27 | 150 | .080 | 5 | 0.24 | 3 | 0.14 | 72 | 16 | 62 | 2.95 | 3 | 2 | 5 | 0.24 | 46.0 | 2.2 |
| - | |||||||||||||||||||||
| September | 11 | 36 | 57 | 1.58 | 45 | 182 | .066 | 7 | 0.19 | 20 | 0.56 | 73 | 16 | 89 | 2.47 | 8 | 0 | 8 | 0.22 | 85.0 | 2.4 |
| October | 7 | 26 | 47 | 1.81 | 30 | 182 | .093 | 11 | 0.42 | 13 | 0.50 | 95 | 10 | 67 | 2.58 | 4 | 4 | 8 | 0.31 | 66.0 | 2.5 |