#4 Victoria Biggins (S) - Montgomery County Community College (PA)
m
18
k/s
0.21
h %
.216
a/s
7.29
b/s
0.19
sa/s
1.48
d/s
1.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 13 | ||
| Sets | 62 | 44 | ||
| Kills | 13 | 10 | ||
| Kills per set | 0.21 | 0.23 | ||
| Errors | 5 | 4 | ||
| Total Attacks | 37 | 29 | ||
| Total Attacks per set | 0.60 | 0.66 | ||
| Hitting Percentage | .216 | .207 | ||
| Assists | 452 | 316 | ||
| Assists per set | 7.29 | 7.18 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 92 | 76 | ||
| Service Errors | 44 | 31 | ||
| Service Aces per set | 1.48 | 1.73 | ||
| Receptions | 3 | 2 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 72 | 47 | ||
| Digs per set | 1.16 | 1.07 | ||
| Block Solo | 9 | 5 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 12 | 8 | ||
| Blocks per set | 0.19 | 0.18 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 9 | 8 | ||
| Points | 115.5 | 92.5 | ||
| Points per set | 1.9 | 2.1 | ||
| Matches started | 18 | 13 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | Bucks County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 24 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11.0 |
| Sep 12 | Valley Forge Military College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 17 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | Harcum College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Sep 15 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 17 | at Northampton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 24 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 3.0 |
| Sep 19 | at Manor College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 24 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 22 | Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | at Bucks County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 36 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Sep 29 | at Lackawanna College | L, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 51 | 1 | 5 | 0 | 0 | 13 | 3 | 0 | 1 | 3 | 0 | 7.0 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 49 | 7 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 10.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 5 | Lackawanna College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 6 | Northampton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 10 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 38 | 2 | 4 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 1 | 4.0 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 13 | 0.21 | 5 | 37 | .216 | 452 | 7.29 | 92 | 1.48 | 3 | 2 | 72 | 1.16 | 9 | 3 | 12 | 0.19 | 115.5 | 1.9 |
| Conference | 13 | 44 | 10 | 0.23 | 4 | 29 | .207 | 316 | 7.18 | 76 | 1.73 | 2 | 1 | 47 | 1.07 | 5 | 3 | 8 | 0.18 | 92.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 5 | 0.15 | 3 | 15 | .133 | 219 | 6.64 | 39 | 1.18 | 2 | 1 | 35 | 1.06 | 2 | 3 | 5 | 0.15 | 47.5 | 1.4 |
| Away | 8 | 29 | 8 | 0.28 | 2 | 22 | .273 | 233 | 8.03 | 53 | 1.83 | 1 | 1 | 37 | 1.28 | 7 | 0 | 7 | 0.24 | 68.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 41 | 8 | 0.20 | 4 | 25 | .160 | 303 | 7.39 | 84 | 2.05 | 3 | 2 | 35 | 0.85 | 5 | 2 | 7 | 0.17 | 98.0 | 2.4 |
| Losses | 6 | 21 | 5 | 0.24 | 1 | 12 | .333 | 149 | 7.10 | 8 | 0.38 | 0 | 0 | 37 | 1.76 | 4 | 1 | 5 | 0.24 | 17.5 | 0.8 |
| - | |||||||||||||||||||||
| September | 11 | 36 | 11 | 0.31 | 4 | 27 | .259 | 259 | 7.19 | 66 | 1.83 | 2 | 1 | 39 | 1.08 | 5 | 0 | 5 | 0.14 | 82.0 | 2.3 |
| October | 7 | 26 | 2 | 0.08 | 1 | 10 | .100 | 193 | 7.42 | 26 | 1.00 | 1 | 1 | 33 | 1.27 | 4 | 3 | 7 | 0.27 | 33.5 | 1.3 |