-
- Position:
- Outfield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Upper Perkiomen High School
-
- Major:
- Health & Physical Education
-
- gp
- 20
-
- avg
- .427
-
- hr
- -
-
- rbi
- 14
-
- r
- 18
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Plate appearances | 89 | 27 | ||
| At Bats | 75 | 21 | ||
| Runs | 18 | 11 | ||
| Hits | 32 | 12 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 5 | ||
| Total bases | 42 | 15 | ||
| Walks | 10 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .427 | .571 | ||
| On Base Percentage | .511 | .654 | ||
| Slugging Percentage | .560 | .714 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 6 | ||
| Put Outs | 25 | 5 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .931 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Bergen Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jefferson Community College | L, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Williamson School of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Manor College | W, 7-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | 1 |
| Mar 31 | Hudson Valley Community College | L, 14-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Hudson Valley Community College | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Ocean County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ocean County College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Camden County College | L, 10-5 | 3 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 18 | Rowan College at Gloucester County | L, 20-8 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Luzerne County Community College | W, 18-7 | 5 | 4 | 4 | 2 | - | - | 2 | - | - | - | - |
| Apr 22 | at Middlesex County College | L, 9-3 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 22 | at Middlesex County College | W, 2-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Lehigh Carbon Community College | L, 8-1 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Manor College | W, 12-3 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 28 | Bergen Community College | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 28 | Bergen Community College | W, 6-0 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| May 1 | Williamson Trade | W, 8-4 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 12-10 | 5 | 2 | 3 | - | - | - | 0 | 1 | - | 2 | - |
| May 5 | Bucks County Community College | W, 16-8 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| May 7 | Lehigh Carbon Community College | L, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Delaware County Community College | W, 4-2 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 12 | vs. Lehigh Carbon Community College | L, 7-3 | 5 | 1 | 3 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Bergen Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | vs. Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jefferson Community College | L, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 20 | at Williamson School of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Manor College | W, 7-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 31 | Hudson Valley Community College | L, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | Hudson Valley Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Ocean County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ocean County College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Camden County College | L, 10-5 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Rowan College at Gloucester County | L, 20-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 19 | Luzerne County Community College | W, 18-7 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 22 | at Middlesex County College | L, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Middlesex County College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Lehigh Carbon Community College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 26 | Manor College | W, 12-3 | 1 | - | 1 | 2 | 0 | - | - | - | - | 6 |
| Apr 28 | Bergen Community College | L, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 28 | Bergen Community College | W, 6-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 1 | Williamson Trade | W, 8-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 3 | at Luzerne County Community College | W, 12-10 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| May 5 | Bucks County Community College | W, 16-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 7 | Lehigh Carbon Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 8 | at Delaware County Community College | W, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 12 | vs. Lehigh Carbon Community College | L, 7-3 | - | - | - | 3 | 0 | - | - | - | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Bergen Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jefferson Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Williamson School of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Manor College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Hudson Valley Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Hudson Valley Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Ocean County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ocean County College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Camden County College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Rowan College at Gloucester County | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Luzerne County Community College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Middlesex County College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Middlesex County College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Lehigh Carbon Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Manor College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bergen Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bergen Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Williamson Trade | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Bucks County Community College | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Lehigh Carbon Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Delaware County Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Lehigh Carbon Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Bergen Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jefferson Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Williamson School of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Manor College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Hudson Valley Community College | L, 14-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Hudson Valley Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Ocean County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Ocean County College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bucks County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Delaware County Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Valley Forge Military College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Camden County College | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Rowan College at Gloucester County | L, 20-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Luzerne County Community College | W, 18-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Middlesex County College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Middlesex County College | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Lehigh Carbon Community College | L, 8-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 26 | Manor College | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bergen Community College | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bergen Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Williamson Trade | W, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Luzerne County Community College | W, 12-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Bucks County Community College | W, 16-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Lehigh Carbon Community College | L, 7-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 8 | at Delaware County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Lehigh Carbon Community College | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 75 | 18 | 32 | 8 | 1 | - | 14 | 10 | 4 | 4 | 1 | .427 | .511 | .560 |
| Conference | 5 | 21 | 11 | 12 | 3 | - | - | 5 | 3 | - | 1 | 1 | .571 | .654 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 39 | 11 | 18 | 6 | 1 | - | 11 | 5 | 1 | 1 | - | .462 | .543 | .667 |
| Away | 6 | 26 | 6 | 10 | 1 | - | - | 3 | 2 | 2 | 3 | 1 | .385 | .448 | .423 | |
| Neutral | 3 | 10 | 1 | 4 | 1 | - | - | 0 | 3 | 1 | - | - | .400 | .538 | .500 | |
| Result | Wins | 11 | 41 | 14 | 20 | 6 | - | - | 12 | 7 | 3 | 4 | 1 | .488 | .580 | .634 |
| Losses | 9 | 34 | 4 | 12 | 2 | 1 | - | 2 | 3 | 1 | - | - | .353 | .421 | .471 | |
| Month | March | 5 | 12 | 1 | 4 | 1 | - | - | 1 | 5 | 2 | 1 | 1 | .333 | .556 | .417 |
| April | 9 | 35 | 9 | 15 | 4 | 1 | - | 10 | 2 | 2 | - | - | .429 | .487 | .600 | |
| May | 6 | 28 | 8 | 13 | 3 | - | - | 3 | 3 | - | 3 | - | .464 | .516 | .571 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | - | 1 | 42 | 9 | - | - | - | - | 89 |
| Conference | 5 | 2 | - | 1 | 15 | 3 | - | - | - | - | 27 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | 2 | - | 1 | 26 | 7 | - | - | - | - | 47 |
| Away | 6 | 1 | - | - | 11 | 1 | - | - | - | - | 29 | |
| Neutral | 3 | - | - | - | 5 | 1 | - | - | - | - | 13 | |
| Result | Wins | 11 | 2 | - | 1 | 26 | 6 | - | - | - | - | 51 |
| Losses | 9 | 1 | - | - | 16 | 3 | - | - | - | - | 38 | |
| Month | March | 5 | 1 | - | - | 5 | 1 | - | - | - | - | 18 |
| April | 9 | 2 | - | 1 | 21 | 5 | - | - | - | - | 40 | |
| May | 6 | - | - | - | 16 | 3 | - | - | - | - | 31 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 29 | 25 | 2 | 2 | .931 | - | - | - | - | - | - |
| Conference | 5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 21 | 19 | 1 | 1 | .952 | - | - | - | - | - | - |
| Away | 6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| Neutral | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 11 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 16 | 12 | 2 | 2 | .875 | - | - | - | - | - | - | |
| Month | March | 5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| April | 9 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | |
| May | 6 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
News Mentions
Several Mustangs Grab Baseball Postseason Awards
Coach Mike Fitzgerald received the EPAC Coach of the Year award, while three athletes made it onto the All-EPAC team
May 11, 2018
Baseball's Strong Pitching Clinches NJCAA Region XIX Playoff Spot
Mustangs down Delaware County 4-2 thanks to great defense and even better pitching
May 8, 2018
Powerful Hitting leads Baseball Past Bucks
The Mustangs rack up 17 hits and 18 runs in 18-6 win
May 5, 2018
Baseball Survives Late Rally to Beat Williamson
Mustangs give up four runs late, but still manage to beat the Mechanics 8-4
May 1, 2018
Crossin's No-Hitter Stuns No. 3 Bergen
Devon Crossin's strong pitching allows Montgomery to split double header against nationally ranked foe
April 28, 2018
Strong Fourth Inning Gives Baseball a Dominant Win Over Manor
Five runs in the fourth was all the momentum the Mustangs needed for a 12-3 win
April 26, 2018
Baseball Splits Close Double Header against Middlesex
Despite dropping the first game, baseball makes a comeback and takes the second game on Sunday.
April 22, 2018
Strong Showing Gives Baseball a Big Win against Luzerne
Despite questionable weather, Mustangs grab 11-run win over Luzerne
April 19, 2018
Consistent Scoring Keeps Baseball at Bay
Camden scores in seven of the nine innings and, despite a late comeback by the Mustangs, beats Montgomery 10-5.
April 17, 2018