April 24, 2018 Montgomery County Community College (PA) at Lehigh Carbon Community College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
| Lehigh Carbon Community College | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | X | 8 | 7 | 2 |
Box Score
Montgomery County Community College (PA)
Lehigh Carbon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Crossin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Fausnaught cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Logan Curley lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Deleo ss/p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Brownlowe c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aaron Benner 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adrian Grow 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Bernhard dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Ruiz rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Rodgers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Groff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 9 | 1 | 0 | 6 | 0 |
Batting
2B:
Will Brownlowe
RBI:
Aaron Benner
Sac:
Aaron Benner
Baserunning
SB:
Ron Fausnaught
Fielding
E:
Logan Curley
, Will Brownlowe (2)
, Aaron Benner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Foulke lf | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| Derek Joyce 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Gianni Sinatore cf | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| Elias Gabel-Tripp p | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Logan Foley 1b | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
| Angel Ruiz rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Joyce c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christian Fayocavitz 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruben Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Haupt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 7 | 8 | 6 | 13 | 0 |
Batting
2B:
Brett Foulke
, Aaron Joyce
HR:
Gianni Sinatore
RBI:
Derek Joyce
, Gianni Sinatore (3)
, Elias Gabel-Tripp
, Logan Foley (2)
, Angel Ruiz
Sac Fly:
Elias Gabel-Tripp
Baserunning
SB:
Brett Foulke (2)
Fielding
E:
Christian Fayocavitz
, Ruben Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Crossin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Deleo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Devon Crossin
, Luke Deleo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elias Gabel-Tripp (W, 3-4) | 9.0 | 8 | 1 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 8 | 1 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Elias Gabel-Tripp (40)
HBP:
Elias Gabel-Tripp (4)
Other Information
| Location: | Schnecksville, PA |
| Attendance: | 0 |
| Weather: | |