April 19, 2018 Luzerne County Community College at Montgomery County Community College (PA)

(0-0)
7

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luzerne County Community College | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 10 | 4 |
| Montgomery County Community College (PA) | 1 | 4 | 0 | 10 | 0 | 3 | X | 18 | 21 | 2 |
Box Score
Luzerne County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Zarola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yanac | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Mitchell | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ismael Lake | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jared Hettler | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evel Cazado-Mejia | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jossel Concepcion | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Pinto | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Kolb | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brandon Reno | 3 | 2 | 3 | 1 | 1 | 0 | 2 |
| Anthony Craig | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Kyle Kowalski | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 4 | 4 | 9 | 5 |
Batting
2B:
Tyler Kolb
, Brandon Reno (2)
, Anthony Craig
RBI:
Tyler Mitchell
, Brandon Reno
, Anthony Craig (2)
Fielding
E:
Ismael Lake (3)
, Brandon Reno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Crossin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Fausnaught cf | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Logan Curley lf | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Luke Deleo 3b/p | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Will Brownlowe c | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Matt Ahmad ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Bernhard dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Noah Ruiz rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Groff 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Benner 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 38 | 18 | 21 | 17 | 2 | 2 | 0 |
Batting
2B:
Ron Fausnaught
, Logan Curley (2)
, Luke Deleo (2)
, Will Brownlowe
RBI:
Ron Fausnaught
, Logan Curley (2)
, Luke Deleo (3)
, Will Brownlowe (5)
, Matt Ahmad
, Alex Bernhard
, Noah Ruiz (2)
, Aaron Benner (2)
Sac:
Will Brownlowe
, Tyler Groff
Sac Fly:
Will Brownlowe
Baserunning
SB:
Will Brownlowe
CS:
Ron Fausnaught
Fielding
E:
Matt Ahmad (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Perez (L, 0-0) | 5.0 | 18 | 18 | 12 | 2 | 1 | 0 |
| Nicholas Zarola | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 18 | 18 | 12 | 2 | 2 | 0 |
Pitching
Batters faced:
Andy Perez (41)
, Nicholas Zarola (2)
HBP:
Andy Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Crossin | 4.0 | 6 | 6 | 5 | 4 | 5 | 0 |
| Luke Deleo | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 5 | 9 | 0 |
Pitching
Batters faced:
Devon Crossin (21)
, Luke Deleo (14)
Other Information
| Location: | Montgomery County Co |
| Attendance: | 0 |
| Weather: | |