March 12, 2018 Montgomery County Community College (PA) at Genesee Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 1 |
| Genesee Community College | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Box Score
Montgomery County Community College (PA)
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ron Fausnaught cf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Logan Curley lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Brownlowe c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Ruiz rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Ahmad ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Groff 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Bernhard 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Rodgers 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aaron Benner p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| P. Mudrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 5 | 3 | 6 | 0 |
Batting
2B:
Will Brownlowe
, Matt Ahmad (2)
3B:
Ron Fausnaught
RBI:
Ron Fausnaught (3)
, Noah Ruiz
, Jaden Rodgers
Fielding
E:
Jaden Rodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Folkes 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| L'Shandry Kirindongo cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bryant Fontanez p | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Andrew Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion Rosalia c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayson Libert 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob MacLeod 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Taveras ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Bradford rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harrison Lourens lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachery Zinck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 5 | 6 | 3 | 4 | 2 | 0 |
Batting
RBI:
L'Shandry Kirindongo
, Bryant Fontanez
, Deion Rosalia
Baserunning
SB:
L'Shandry Kirindongo (2)
, Peter Bradford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Benner (W, 1-0) | 6.0 | 6 | 5 | 5 | 3 | 4 | 0 |
| P. Mudrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Aaron Benner
, P. Mudrick
WP:
Aaron Benner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Fontanez (L, 0-1) | 4.2 | 8 | 6 | 5 | 2 | 4 | 0 |
| Andrew Shapiro | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Bryant Fontanez
, Andrew Shapiro
WP:
Bryant Fontanez (4)
Other Information
| Location: | neutral |
| Attendance: | 0 |
| Weather: | |