May 7, 2018 Lehigh Carbon Community College at Montgomery County Community College (PA)

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | 11 | 2 |
| Montgomery County Community College (PA) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Box Score
Lehigh Carbon Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Foulke lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Derek Joyce 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gianni Sinatore cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Elias Gabel-Tripp 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angel Ruiz rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nolan Cope dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Joyce c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Haupt 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ruben Rodriguez ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Toby Sander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Rongione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 3 | 6 | 0 |
Batting
2B:
Brett Foulke
, Collin Haupt
RBI:
Derek Joyce (2)
, Elias Gabel-Tripp
, Angel Ruiz (2)
, Nolan Cope
Sac Fly:
Nolan Cope
GIDP:
Gianni Sinatore
Baserunning
SB:
Brett Foulke
, Gianni Sinatore
Fielding
E:
Ruben Rodriguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ron Fausnaught cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Curley lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Deleo ss/p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Brownlowe c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaron Benner 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Noah Ruiz rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Bernhard p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Groff 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Adrian Grow 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 5 | 5 | 0 | 6 | 0 |
Batting
2B:
Tyler Groff
HR:
Ron Fausnaught
RBI:
Ron Fausnaught
, Will Brownlowe
, Aaron Benner
, Noah Ruiz
, Tyler Groff
Fielding
E:
Logan Curley
, Noah Ruiz
DP:
Aaron Benner
, Tyler Groff
, Adrian Grow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toby Sander | 5.0 | 5 | 5 | 4 | 0 | 2 | 1 |
| Vince Rongione | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Foley (W, 5-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 5 | 4 | 0 | 6 | 1 |
Pitching
Batters faced:
Toby Sander (23)
, Vince Rongione (6)
, Logan Foley (6)
WP:
Toby Sander (2)
HBP:
Toby Sander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Bernhard | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 |
| Luke Deleo | 3.0 | 6 | 5 | 4 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Alex Bernhard (25)
, Luke Deleo (14)
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |
| Weather: | |