May 1, 2018 Williamson Trade at Montgomery County Community College (PA)
4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williamson Trade | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| Montgomery County Community College (PA) | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | X | 8 | 13 | 3 |
Box Score
Williamson Trade
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ron Fausnaught cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Curley lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Luke Deleo ss/p | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Will Brownlowe c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Benner 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Noah Ruiz 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alex Bernhard p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Mudrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Rodgers rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adrian Grow 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Groff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 13 | 8 | 3 | 4 | 0 |
Batting
2B:
Logan Curley
, Luke Deleo
, Aaron Benner
RBI:
Logan Curley (2)
, Luke Deleo
, Will Brownlowe
, Aaron Benner (2)
, Noah Ruiz
, Adrian Grow
Sac:
Adrian Grow
GIDP:
Adrian Grow
Baserunning
SB:
Ron Fausnaught
, Luke Deleo (2)
, Will Brownlowe
, Noah Ruiz
CS:
Luke Deleo
Fielding
E:
Noah Ruiz (2)
, Paul Mudrick
DP:
Aaron Benner
, Adrian Grow
, Tyler Groff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Bernhard | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Paul Mudrick | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Luke Deleo | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Alex Bernhard (25)
, Paul Mudrick (7)
, Luke Deleo (6)
HBP:
Alex Bernhard
Other Information
| Location: | Montgomery County Co |
| Attendance: | 0 |
| Weather: | |