2025 Women's Volleyball Schedule
Overall
2-19
Pct
.095
Conf
1-12
Pct
.077
Streak
Lost 8
Home
1-12
Away
1-6
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 10 | VS Raritan Valley Community College * | L, 3-0 | Final | Video Box Score Recap | |
| Sep 11 | VS Northampton Community College ^ | L, 3-0 | Final | Video Box Score Recap | |
| Sep 13 | VS Delaware Technical Community College ^ | @ 500 Jefferson Avenue | L, 3-0 | Final | Box Score |
| AT Lackawanna College ^ | Tri-Match @ Lackawanna College | L, 3-0 | Final | Box Score | |
| Sep 15 | AT Sussex County Community College | W, 3-0 | Final | Box Score Recap | |
| Sep 17 | AT Union College * | L, 3-0 | Final | Box Score | |
| Sep 20 | VS Bergen Community College * ^ | L, 3-0 | Final | Video Box Score | |
| VS Rowan College South Jersey - Gloucester * | L, 3-0 | Final | Video Box Score | ||
| Sep 24 | VS Delaware Technical Community College ^ | L, 3-0 | Final | Video Video Box Score | |
| Sep 27 | VS Passaic County Community College * ^ | Tri-Match Hosted By Atlantic Cape | L, 3-0 | Final | Box Score |
| AT Atlantic Cape Community College * | L, 3-2 | Final | Box Score | ||
| Sep 29 | VS Brookdale Community College * | L, 3-0 | Final | Video Box Score | |
October | |||||
| Oct 01 | VS Community College of Philadelphia * ^ | W, 3-2 | Final | Video Box Score Recap | |
| Oct 02 | VS Harcum College | L, 3-0 | Final | Video Box Score | |
| Oct 06 | VS Harrisburg Area Community College * ^ | L, 3-0 | Final | Video Box Score | |
| Oct 08 | VS Middlesex College * | L, 3-0 | Final | Video Box Score | |
| Oct 09 | VS Lackawanna College ^ | L, 3-0 | Final | Video Box Score | |
| Oct 11 | AT Ocean County College * | L, 3-0 | Final | Box Score | |
| AT Northampton Community College * ^ | Tri-Match @ Northampton Community College | L, 3-0 | Final | Box Score | |
| Oct 15 | AT Harcum College ^ | L, 3-0 | Final | Box Score | |
| Oct 20 | VS Delaware County Community College * ^ | L, 3-2 | Final | Video Box Score | |
* Conference
^ Division
Home events in bold