Montgomery County Community College (PA) at Lackawanna College
@ 500 Jefferson Avenue, Scranton, Pennsylvania/USA, 18509
9/13/2025 at 2:00 PM
@ 500 Jefferson Avenue, Scranton, Pennsylvania/USA, 18509
9/13/2025 at 2:00 PM
|
Montgomery County Community College (PA)
0 |
Lackawanna College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) (0-4) | 13 | 12 | 10 | 0 |
| Lackawanna College (3-5) | 25 | 25 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 14 | .143 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 7 | 2 | 19 | .263 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Delianie Del Bois | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Aryanna Brown | 3 | 3 | 1 | 7 | .286 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ellania Morales | 3 | 2 | 0 | 2 | 1.000 | 9 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 6 | Jana Hofmann * | 3 | 4 | 2 | 14 | .143 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kaitlyn Reed | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Syriana Smith * | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Skylar Theis | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Neurdia Osias * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ciona Braziel * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Regan Freas * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 7 | 54 | .315 | 22 | 22 | 11 | 1 | 20 | 0 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:10 |
* = Starter