Community College of Philadelphia at Montgomery County Community College (PA)
@ Montgomery
10/1/2025 at 6:00 PM
@ Montgomery
10/1/2025 at 6:00 PM
|
Community College of Philadelphia
2 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Community College of Philadelphia | 25 | 25 | 16 | 20 | 8 | 2 |
| Montgomery County Community College (PA) | 18 | 20 | 25 | 25 | 15 | 3 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 5 | .200 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 1 | 0 | 1 | 1.000 |
| 4 | 1 | 0 | 1 | 1.000 |
| 5 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 15 | .133 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 6 | 3 | 20 | .150 |
| 4 | 7 | 4 | 25 | .120 |
| 5 | 8 | 3 | 17 | .294 |
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ameryth Sao-Ledwell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mahogany Williamson-McCants * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rucciani Houthuizen * | 5 | 0 | 0 | 0 | .000 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Zaahirah Shabazz * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Julia Wonders * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Ellawyn Marvelous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ileana Vargas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zamyra McClendon | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Tynniah Aigner Pugh * | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 19 | Leah Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 32 | 14 | 16 | 15 | 4 | 0 | 0 | 3 | 36.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meygan May * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyla Taylor | 5 | 0 | 4 | 9 | -.444 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aira Mullings | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Isabella Everitt * | 5 | 12 | 8 | 28 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Grace Everitt * | 5 | 16 | 7 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Cici Presely * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 67 | .134 | 0 | 0 | 6 | 0 | 23 | 0 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 32 Time: 2:00 |
* = Starter