30 Matt Compas
Matt Compas
  • Hometown:
    Blue Bell, PA
  • Position:
    Guard
  • Year:
    So.
  • High School:
    Wissahickon
  • Major:
    Liberal Studies
  • gp
    26
  • pts/g
    16.7
  • fg %
    53.6
  • 3pt %
    35.0
  • ft %
    65.3
  • reb/g
    6.8
  • a/g
    2.1

Player Profile

Recent Games
Feb 2 at Atlantic Cape Community College W, 97-75
Feb 4 Ocean County College W, 85-82
Feb 7 Delaware County Community College W, 111-65
Feb 16 at Community College of Philadelphia W, 77-72
Feb 28 Atlantic Cape Community College W, 74-71
Mar 2 at Brookdale Community College L, 96-80
  Overall Conf
Games 26 21
Games started 25 20
Minutes 786 635
Minutes per game 30.2 30.2
FG 170-317 140-254
FG Pct 53.6 55.1
3PT 14-40 12-34
3PT Pct 35.0 35.3
FT 79-121 63-90
FT Pct 65.3 70.0
Off rebounds 51 39
Def rebounds 127 94
Total rebounds 178 133
Rebounds per game 6.8 6.3
Personal fouls 54 40
Disqualifications 1 1
Assists 55 42
Turnovers 61 54
Assist to turnover ratio 0.9 0.8
Steals 29 24
Blocks 18 11
Points 433 355
Points per game 16.7 16.9
Points per 40 min 22.0 22.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Delaware Technical Community College   - - - - - - - - -
Nov 5 at Bergen Community College W, 95-77 1 32 6-12 50.0 0-2 0.0 5-6 83.3 17
Nov 10 at Salem Community College W, 77-69 1 40 6-8 75.0 0-0 - 6-8 75.0 18
Nov 12 at Harrisburg Area Community College W, 88-51 1 19 4-9 44.4 0-0 - 0-2 0.0 8
Nov 15 Community College of Philadelphia W, 83-67 1 32 6-11 54.5 0-1 0.0 8-12 66.7 20
Nov 17 at Sussex County Community College L, 60-58 1 34 10-17 58.8 0-0 - 1-3 33.3 21
Nov 19 Thaddeus Stevens College of Technology W, 73-63 - 14 6-8 75.0 0-0 - 1-2 50.0 13
Nov 22 Northampton Community College L, 78-69 1 33 3-9 33.3 0-2 0.0 2-2 100.0 8
Dec 1 Bucks County Community College W, 107-91 1 26 7-16 43.8 0-1 0.0 3-4 75.0 17
Dec 3 Lehigh Carbon Community College W, 83-55 1 19 6-14 42.9 1-2 50.0 1-1 100.0 14
Dec 8 Camden County College W, 84-66 1 22 7-13 53.8 0-0 - 1-3 33.3 15
Dec 10 Manor College W, 91-61 1 18 5-8 62.5 0-1 0.0 1-4 25.0 11
Dec 13 at Williamson College of the Trades W, 81-53 1 36 5-8 62.5 1-1 100.0 3-6 50.0 14
Dec 17 at Delaware County Community College W, 88-59 1 34 12-16 75.0 1-3 33.3 4-5 80.0 29
Jan 10 Rowan College South Jersey - Gloucester L, 72-61 1 38 10-18 55.6 2-5 40.0 5-6 83.3 27
Jan 12 at Frederick Community College   - - - - - - - - -
Jan 14 Harrisburg Area Community College W, 95-49 1 27 7-8 87.5 0-0 - 3-4 75.0 17
Jan 19 Middlesex College W, 62-50 1 36 8-16 50.0 3-4 75.0 6-6 100.0 25
Jan 21 at Thaddeus Stevens College of Technology W, 63-59 1 35 5-15 33.3 0-2 0.0 6-8 75.0 16
Jan 26 at Rowan College of South Jersey-Cumberland W, 69-58 1 34 8-20 40.0 1-1 100.0 2-4 50.0 19
Jan 28 at Lehigh Carbon Community College W, 80-54 1 26 7-11 63.6 0-0 - 1-2 50.0 15
Jan 31 at Northampton Community College L, 76-57 1 37 9-17 52.9 2-7 28.6 2-3 66.7 22
Feb 2 at Atlantic Cape Community College W, 97-75 1 35 11-13 84.6 1-2 50.0 3-3 100.0 26
Feb 4 Ocean County College W, 85-82 1 32 3-7 42.9 0-2 0.0 0-0 - 6
Feb 7 Delaware County Community College W, 111-65 1 20 2-3 66.7 0-0 - 1-2 50.0 5
Feb 16 at Community College of Philadelphia W, 77-72 1 36 4-9 44.4 1-1 100.0 5-8 62.5 14
Feb 28 Atlantic Cape Community College W, 74-71 1 34 5-12 41.7 0-1 0.0 1-6 16.7 11
Mar 2 at Brookdale Community College L, 96-80 1 37 8-19 42.1 1-2 50.0 8-11 72.7 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Delaware Technical Community College   - - - - - - - - - - - -
Nov 5 at Bergen Community College W, 95-77 1 32 1 5 6 5 5 1.0 0 0 3 -
Nov 10 at Salem Community College W, 77-69 1 40 1 4 5 0 3 0.0 0 0 1 -
Nov 12 at Harrisburg Area Community College W, 88-51 1 19 2 2 4 1 1 1.0 1 1 0 -
Nov 15 Community College of Philadelphia W, 83-67 1 32 3 2 5 2 3 0.7 1 0 4 -
Nov 17 at Sussex County Community College L, 60-58 1 34 5 6 11 1 4 0.3 5 1 1 -
Nov 19 Thaddeus Stevens College of Technology W, 73-63 - 14 0 1 1 1 3 0.3 1 0 1 -
Nov 22 Northampton Community College L, 78-69 1 33 0 4 4 2 3 0.7 0 0 1 -
Dec 1 Bucks County Community College W, 107-91 1 26 6 8 14 2 2 1.0 1 2 3 -
Dec 3 Lehigh Carbon Community College W, 83-55 1 19 3 3 6 3 0 - 0 0 0 -
Dec 8 Camden County College W, 84-66 1 22 4 1 5 1 0 - 0 0 2 -
Dec 10 Manor College W, 91-61 1 18 1 1 2 1 2 0.5 0 0 2 -
Dec 13 at Williamson College of the Trades W, 81-53 1 36 0 4 4 1 1 1.0 1 2 2 -
Dec 17 at Delaware County Community College W, 88-59 1 34 4 1 5 2 4 0.5 1 1 2 -
Jan 10 Rowan College South Jersey - Gloucester L, 72-61 1 38 2 7 9 0 1 0.0 1 0 3 -
Jan 12 at Frederick Community College   - - - - - - - - - - - -
Jan 14 Harrisburg Area Community College W, 95-49 1 27 2 6 8 3 1 3.0 3 3 1 -
Jan 19 Middlesex College W, 62-50 1 36 2 9 11 1 2 0.5 0 1 2 -
Jan 21 at Thaddeus Stevens College of Technology W, 63-59 1 35 3 6 9 1 4 0.3 4 0 2 -
Jan 26 at Rowan College of South Jersey-Cumberland W, 69-58 1 34 5 6 11 3 1 3.0 0 0 4 -
Jan 28 at Lehigh Carbon Community College W, 80-54 1 26 1 2 3 3 2 1.5 2 0 2 -
Jan 31 at Northampton Community College L, 76-57 1 37 1 5 6 2 4 0.5 1 2 2 -
Feb 2 at Atlantic Cape Community College W, 97-75 1 35 0 8 8 4 4 1.0 3 0 2 -
Feb 4 Ocean County College W, 85-82 1 32 0 5 5 1 2 0.5 0 0 5 1
Feb 7 Delaware County Community College W, 111-65 1 20 0 6 6 3 2 1.5 1 1 0 -
Feb 16 at Community College of Philadelphia W, 77-72 1 36 0 5 5 3 5 0.6 0 1 2 -
Feb 28 Atlantic Cape Community College W, 74-71 1 34 1 13 14 5 2 2.5 1 2 4 -
Mar 2 at Brookdale Community College L, 96-80 1 37 4 7 11 4 0 - 2 1 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 25 30.2 6.5-12.2 53.6 0.5-1.5 35.0 3.0-4.7 65.3 16.7
Conference 21 20 30.2 6.7-12.1 55.1 0.6-1.6 35.3 3.0-4.3 70.0 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 27.0 5.8-11.0 52.4 0.5-1.5 31.6 2.5-4.0 63.5 14.5
Away 13 13 33.5 7.3-13.4 54.6 0.6-1.6 38.1 3.5-5.3 66.7 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 21 20 28.9 6.2-11.3 54.9 0.4-1.1 37.5 2.9-4.6 63.5 15.7
Losses 5 5 35.8 8.0-16.0 50.0 1.0-3.2 31.3 3.6-5.0 72.0 20.6
Month November 7 6 29.1 5.9-10.6 55.4 0.0-0.7 0.0 3.3-5.0 65.7 15.0
December 6 6 25.8 7.0-12.5 56.0 0.5-1.3 37.5 2.2-3.8 56.5 16.7
January 7 7 33.3 7.7-15.0 51.4 1.1-2.7 42.1 3.6-4.7 75.8 20.1
February 5 5 31.4 5.0-8.8 56.8 0.4-1.2 33.3 2.0-3.8 52.6 12.4
March 1 1 37.0 8.0-19.0 42.1 1.0-2.0 50.0 8.0-11.0 72.7 25.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 25 786 170-317 53.6 14-40 35.0 79-121 65.3 433
Conference 21 20 635 140-254 55.1 12-34 35.3 63-90 70.0 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 351 75-143 52.4 6-19 31.6 33-52 63.5 189
Away 13 13 435 95-174 54.6 8-21 38.1 46-69 66.7 244
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 21 20 607 130-237 54.9 9-24 37.5 61-96 63.5 330
Losses 5 5 179 40-80 50.0 5-16 31.3 18-25 72.0 103
Month November 7 6 204 41-74 55.4 0-5 0.0 23-35 65.7 105
December 6 6 155 42-75 56.0 3-8 37.5 13-23 56.5 100
January 7 7 233 54-105 51.4 8-19 42.1 25-33 75.8 141
February 5 5 157 25-44 56.8 2-6 33.3 10-19 52.6 62
March 1 1 37 8-19 42.1 1-2 50.0 8-11 72.7 25

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 25 30.2 0.0-0.0 53.6 0.0-0.0 35.0 0.0-0.0 65.3 0.0
Conference 21 20 30.2 0.0-0.0 55.1 0.0-0.0 35.3 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 27.0 0.0-0.0 52.4 0.0-0.0 31.6 0.0-0.0 63.5 0.0
Away 13 13 33.5 0.0-0.0 54.6 0.0-0.0 38.1 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 21 20 28.9 0.0-0.0 54.9 0.0-0.0 37.5 0.0-0.0 63.5 0.0
Losses 5 5 35.8 0.0-0.0 50.0 0.0-0.0 31.3 0.0-0.0 72.0 0.0
Month November 7 6 29.1 0.0-0.0 55.4 0.0-0.0 0.0 0.0-0.0 65.7 0.0
December 6 6 25.8 0.0-0.0 56.0 0.0-0.0 37.5 0.0-0.0 56.5 0.0
January 7 7 33.3 0.0-0.0 51.4 0.0-0.0 42.1 0.0-0.0 75.8 0.0
February 5 5 31.4 0.0-0.0 56.8 0.0-0.0 33.3 0.0-0.0 52.6 0.0
March 1 1 37.0 0.0-0.0 42.1 0.0-0.0 50.0 0.0-0.0 72.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 25 30.2 2.0 4.9 6.8 2.1 0.0 2.1 2.3 0.9 1.1 0.7
Conference 21 20 30.2 1.9 4.5 6.3 1.9 0.0 2.0 2.6 0.8 1.1 0.5
Exhibition - - - - - - - - - - - - -
Location Home 13 12 27.0 1.8 5.1 6.9 2.2 0.1 1.9 1.8 1.1 0.7 0.7
Away 13 13 33.5 2.1 4.7 6.8 2.0 - 2.3 2.9 0.8 1.5 0.7
Neutral - - - - - - - - - - - - -
Result Wins 21 20 28.9 1.9 4.7 6.5 2.1 0.0 2.2 2.3 0.9 1.0 0.7
Losses 5 5 35.8 2.4 5.8 8.2 2.0 - 1.8 2.4 0.8 1.8 0.8
Month November 7 6 29.1 1.7 3.4 5.1 1.6 - 1.7 3.1 0.5 1.1 0.3
December 6 6 25.8 3.0 3.0 6.0 1.8 - 1.7 1.5 1.1 0.5 0.8
January 7 7 33.3 2.3 5.9 8.1 2.3 - 1.9 2.1 0.9 1.6 0.9
February 5 5 31.4 0.2 7.4 7.6 2.6 0.2 3.2 3.0 1.1 1.0 0.8
March 1 1 37.0 4.0 7.0 11.0 3.0 - 4.0 0.0 - 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 25 786 51 127 178 54 1 55 61 0.9 29 18
Conference 21 20 635 39 94 133 40 1 42 54 0.8 24 11
Exhibition - - - - - - - - - - - - -
Location Home 13 12 351 24 66 90 28 1 25 23 1.1 9 9
Away 13 13 435 27 61 88 26 - 30 38 0.8 20 9
Neutral - - - - - - - - - - - - -
Result Wins 21 20 607 39 98 137 44 1 46 49 0.9 20 14
Losses 5 5 179 12 29 41 10 - 9 12 0.8 9 4
Month November 7 6 204 12 24 36 11 - 12 22 0.5 8 2
December 6 6 155 18 18 36 11 - 10 9 1.1 3 5
January 7 7 233 16 41 57 16 - 13 15 0.9 11 6
February 5 5 157 1 37 38 13 1 16 15 1.1 5 4
March 1 1 37 4 7 11 3 - 4 0 - 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 25 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 21 20 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 21 20 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 7 6 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0