2025-26 Baseball Statistics - Montgomery County Community College (PA)

Games
35
Runs
331
Batting Average
.330
On Base Percentage
.443
Slugging Percentage
.501
Home Runs
27
Team Summary
Title Record
Overall 17-18 (.486)
Conference 17-16 (.515)
Streak Lost 7
Home 7-7
Away 10-9
Neutral 0-2
Recent Results
Date Opponent Result
Apr 29 at Northampton Community College L, 13-7
Apr 29 at Northampton Community College L, 20-8
Apr 30 Rowan College of South Jersey-Cumberland L, 11-5
May 4 at Ocean County College L, 12-11
May 8 at Rowan College South Jersey - Gloucester L, 10-2
May 8 at Rowan College South Jersey - Gloucester L, 13-1
Team Stats
Statistics Overall Conf
Games 35 33
At Bats 1041 1041
Runs 331 331
Hits 344 344
Doubles 69 69
Triples 14 14
Home Runs 27 27
Runs Batted In 269 269
Extra Base Hits 110 110
Total Bases 522 522
Walks 169 169
Hit by pitch 56 56
Strikeouts 208 208
Sacrifice Flies 18 18
Sacrifice Hits 10 10
Hit into double play 7 7
Stolen Bases 95 95
Caught Stealing 7 7
Batting Average .330 .330
On Base Percentage .443 .443
Slugging Percentage .501 .501
Earned Run Average 8.21 8.21
WHIP 2.09 2.09
At Bats Against 52 52
Batting Average Against .344 .341
Home Games Played 14 14
Home Attendance 136 136
Home Attendance average 10 10
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 13 vs. UCNJ L, 7-6 38 6 12 0 1 0 3 5 2 5 1
Mar 14 at UCNJ W, 25-21 37 25 21 2 5 0 22 9 5 3 0
Mar 14 at UCNJ W, 12-3 34 12 13 3 0 0 9 7 4 2 0
Mar 19 at Middlesex College W, 4-3 34 4 8 1 1 0 3 2 9 5 0
Mar 20 vs. Middlesex College L, 11-7 38 7 10 2 0 0 6 5 10 3 0
Mar 22 at Camden County College L, 8-0 22 0 2 0 0 0 0 3 6 0 0
Mar 22 at Camden County College L, 22-14 28 14 7 3 0 1 9 9 5 4 0
Mar 28 at Bergen Community College W, 17-7 36 17 12 1 0 2 17 9 3 5 0
Mar 28 at Bergen Community College W, 13-1 31 13 9 1 1 0 9 9 8 3 1
Mar 30 Bergen Community College W, 19-8 33 19 14 2 0 4 18 8 4 8 0
Mar 31 Salem Community College W, 26-4 32 26 15 4 0 4 21 17 4 3 0
Apr 1 at Salem Community College W, 24-14 39 24 20 8 1 1 24 8 6 3 0
Apr 3 at Rowan College of South Jersey-Cumberland W, 10-6 40 10 15 4 0 1 10 2 6 2 0
Apr 4 Rowan College of South Jersey-Cumberland L, 7-1 27 1 4 0 0 0 1 2 6 4 0
Apr 6 Camden County College W, 7-6 38 8 12 1 1 1 3 1 12 1 0
Apr 7 Delaware County Community College W, 22-9 40 22 15 3 0 0 19 7 4 0 0
Apr 10 at Rowan College South Jersey - Gloucester L, 18-0 24 0 3 0 0 0 0 3 14 1 0
Apr 11 Rowan College South Jersey - Gloucester L, 14-1 22 1 5 0 0 0 1 2 6 1 0
Apr 11 Rowan College South Jersey - Gloucester L, 17-4 27 4 4 0 0 0 3 0 9 2 0
Apr 14 at Delaware County Community College W, 6-2 24 6 5 1 1 1 6 6 6 4 1
Apr 14 at Delaware County Community College W, 16-1 36 16 12 2 0 2 13 7 8 3 1
Apr 18 Ocean County College W, 6-5 32 6 13 1 1 1 6 3 7 4 1
Apr 18 Ocean County College L, 17-12 30 12 12 3 0 0 11 8 6 1 0
Apr 21 at Atlantic Cape Community College W, 15-1 34 15 15 5 0 0 12 5 7 6 0
Apr 22 Atlantic Cape Community College W, 14-4 31 14 12 3 0 3 14 6 4 9 0
Apr 23 at Brookdale Community College L, 19-3 27 3 7 1 0 2 3 3 4 2 0
Apr 24 Brookdale Community College L, 15-3 26 3 6 2 1 0 3 1 5 2 0
Apr 24 Brookdale Community College W, 8-5 24 8 9 4 0 0 7 3 2 2 0
Apr 28 Northampton Community College L, 17-4 31 4 11 3 0 0 3 2 0 2 1
Apr 29 at Northampton Community College L, 13-7 30 7 9 3 0 0 0 2 8 1 0
Apr 29 at Northampton Community College L, 20-8 29 8 11 3 1 0 8 3 5 2 0
Apr 30 Rowan College of South Jersey-Cumberland L, 11-5 30 5 10 1 0 1 5 6 10 1 0
May 4 at Ocean County College L, 12-11 37 11 11 2 0 3 0 6 13 1 1
May 8 at Rowan College South Jersey - Gloucester L, 10-2 0 0 0 0 0 0 0 0 0 0 0
May 8 at Rowan College South Jersey - Gloucester L, 13-1 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 13 vs. UCNJ L, 7-6 0 0 0 14 1 0 0 0 - 43
Mar 14 at UCNJ W, 25-21 0 0 0 33 7 0 0 0 - 46
Mar 14 at UCNJ W, 12-3 0 1 2 16 3 0 0 0 - 44
Mar 19 at Middlesex College W, 4-3 3 0 1 11 2 0 0 0 - 40
Mar 20 vs. Middlesex College L, 11-7 2 0 1 12 2 1 0 0 - 46
Mar 22 at Camden County College L, 8-0 2 0 0 2 0 1 0 0 - 27
Mar 22 at Camden County College L, 22-14 3 1 0 13 4 2 0 0 - 41
Mar 28 at Bergen Community College W, 17-7 1 0 0 19 3 0 7 11 .64 46
Mar 28 at Bergen Community College W, 13-1 3 0 1 12 2 0 8 4 2.00 44
Mar 30 Bergen Community College W, 19-8 6 1 0 28 6 0 0 0 - 48
Mar 31 Salem Community College W, 26-4 1 2 0 31 8 0 0 0 - 52
Apr 1 at Salem Community College W, 24-14 8 2 0 33 10 0 0 0 - 57
Apr 3 at Rowan College of South Jersey-Cumberland W, 10-6 1 0 0 22 5 0 0 0 - 43
Apr 4 Rowan College of South Jersey-Cumberland L, 7-1 0 0 0 4 0 0 0 0 - 29
Apr 6 Camden County College W, 7-6 1 0 1 18 3 0 0 0 - 41
Apr 7 Delaware County Community College W, 22-9 1 0 0 18 3 0 0 0 - 48
Apr 10 at Rowan College South Jersey - Gloucester L, 18-0 0 0 0 3 0 0 0 0 - 27
Apr 11 Rowan College South Jersey - Gloucester L, 14-1 0 1 0 5 0 3 0 0 - 25
Apr 11 Rowan College South Jersey - Gloucester L, 17-4 0 0 0 4 0 0 0 0 - 27
Apr 14 at Delaware County Community College W, 6-2 4 1 0 11 3 0 0 0 - 35
Apr 14 at Delaware County Community College W, 16-1 3 1 0 20 4 0 0 0 - 47
Apr 18 Ocean County College W, 6-5 0 2 0 19 3 0 0 0 - 37
Apr 18 Ocean County College L, 17-12 2 1 0 15 3 0 0 0 - 41
Apr 21 at Atlantic Cape Community College W, 15-1 3 2 1 20 5 0 0 0 - 45
Apr 22 Atlantic Cape Community College W, 14-4 2 0 0 24 6 0 0 0 - 39
Apr 23 at Brookdale Community College L, 19-3 0 1 0 14 3 0 0 0 - 31
Apr 24 Brookdale Community College L, 15-3 1 1 0 10 3 0 0 0 - 29
Apr 24 Brookdale Community College W, 8-5 1 1 2 13 4 0 0 0 - 31
Apr 28 Northampton Community College L, 17-4 0 0 0 14 3 0 0 0 - 33
Apr 29 at Northampton Community College L, 13-7 2 0 0 12 3 0 0 0 - 34
Apr 29 at Northampton Community College L, 20-8 2 0 0 16 4 0 0 0 - 34
Apr 30 Rowan College of South Jersey-Cumberland L, 11-5 2 0 0 14 2 0 0 0 - 38
May 4 at Ocean County College L, 12-11 2 0 1 22 5 0 0 0 - 46
May 8 at Rowan College South Jersey - Gloucester L, 10-2 0 0 0 0 0 0 0 0 - 0
May 8 at Rowan College South Jersey - Gloucester L, 13-1 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 13 vs. UCNJ L, 7-6 0 1 0 9.0 4 7 4 4.00 1.33 8 2 0
Mar 14 at UCNJ W, 25-21 1 0 0 7.0 14 21 17 21.86 3.71 12 7 1
Mar 14 at UCNJ W, 12-3 1 0 0 7.0 4 3 1 1.29 1.00 3 12 0
Mar 19 at Middlesex College W, 4-3 1 0 0 9.0 5 3 1 1.00 1.00 4 6 0
Mar 20 vs. Middlesex College L, 11-7 0 1 0 9.0 9 11 5 5.00 1.33 3 6 0
Mar 22 at Camden County College L, 8-0 0 1 0 6.0 11 8 8 12.00 2.50 4 4 0
Mar 22 at Camden County College L, 22-14 0 1 0 6.0 23 22 10 15.00 4.67 5 4 1
Mar 28 at Bergen Community College W, 17-7 1 0 0 7.0 8 7 7 9.00 2.00 6 10 0
Mar 28 at Bergen Community College W, 13-1 1 0 0 7.0 2 1 1 1.29 0.43 1 11 0
Mar 30 Bergen Community College W, 19-8 1 0 0 7.0 11 8 6 7.71 2.14 4 8 2
Mar 31 Salem Community College W, 26-4 1 0 0 7.0 6 4 3 3.86 1.71 6 4 2
Apr 1 at Salem Community College W, 24-14 1 0 0 7.0 17 14 12 15.43 2.86 3 5 2
Apr 3 at Rowan College of South Jersey-Cumberland W, 10-6 0 0 0 9.0 9 6 6 6.00 1.56 5 9 0
Apr 4 Rowan College of South Jersey-Cumberland L, 7-1 0 0 0 6.1 6 7 3 4.26 1.11 1 5 0
Apr 6 Camden County College W, 7-6 0 0 0 9.0 10 6 5 5.00 1.67 5 5 0
Apr 7 Delaware County Community College W, 22-9 0 0 0 6.2 13 9 7 9.45 2.10 1 7 0
Apr 10 at Rowan College South Jersey - Gloucester L, 18-0 0 0 0 6.0 19 18 9 13.50 3.83 4 4 3
Apr 11 Rowan College South Jersey - Gloucester L, 14-1 0 0 0 7.0 13 14 3 3.86 2.57 5 2 0
Apr 11 Rowan College South Jersey - Gloucester L, 17-4 0 0 0 7.0 14 17 10 12.86 3.14 8 4 0
Apr 14 at Delaware County Community College W, 6-2 1 0 0 6.2 3 1 1 1.35 1.50 7 11 0
Apr 14 at Delaware County Community College W, 16-1 0 0 0 7.0 2 1 0 0.00 1.00 5 9 0
Apr 18 Ocean County College W, 6-5 0 0 0 9.0 8 5 2 2.00 1.00 1 5 0
Apr 18 Ocean County College L, 17-12 0 0 0 7.0 11 17 5 6.43 3.14 11 3 0
Apr 21 at Atlantic Cape Community College W, 15-1 0 0 0 7.0 5 1 1 1.29 1.00 2 8 0
Apr 22 Atlantic Cape Community College W, 14-4 0 0 0 7.0 7 4 3 3.86 1.71 5 5 0
Apr 23 at Brookdale Community College L, 19-3 0 0 0 6.0 13 18 16 24.00 3.50 8 2 4
Apr 24 Brookdale Community College L, 15-3 0 0 0 7.0 14 15 14 18.00 2.57 4 5 2
Apr 24 Brookdale Community College W, 8-5 0 0 0 7.0 6 5 3 3.86 2.00 8 4 1
Apr 28 Northampton Community College L, 17-4 0 0 0 7.0 18 17 14 18.00 3.14 4 2 2
Apr 29 at Northampton Community College L, 13-7 0 0 0 6.0 10 13 4 6.00 2.00 2 5 0
Apr 29 at Northampton Community College L, 20-8 0 0 0 5.0 15 20 17 30.60 4.20 6 0 1
Apr 30 Rowan College of South Jersey-Cumberland L, 11-5 0 0 0 6.0 9 11 9 13.50 2.17 4 5 2
May 4 at Ocean County College L, 12-11 0 0 0 8.0 12 12 7 7.88 2.00 4 8 0
May 8 at Rowan College South Jersey - Gloucester L, 10-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 8 at Rowan College South Jersey - Gloucester L, 13-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 13 vs. UCNJ L, 7-6 30 27 0 3 .900 - 2 - - 0 0
Mar 14 at UCNJ W, 25-21 25 21 0 4 .840 - 7 - - 0 0
Mar 14 at UCNJ W, 12-3 25 21 3 1 .960 - 1 - - 0 0
Mar 19 at Middlesex College W, 4-3 38 27 9 2 .947 - 1 - - 0 0
Mar 20 vs. Middlesex College L, 11-7 43 27 11 5 .884 - 4 0 .000 0 0
Mar 22 at Camden County College L, 8-0 21 18 2 1 .952 - 5 1 .167 0 0
Mar 22 at Camden County College L, 22-14 30 18 3 9 .700 - - 0 - 0 0
Mar 28 at Bergen Community College W, 17-7 29 22 3 4 .862 - 5 - - 0 0
Mar 28 at Bergen Community College W, 13-1 31 21 10 0 1.000 - - - - 0 0
Mar 30 Bergen Community College W, 19-8 34 21 9 4 .882 - 3 - - 0 0
Mar 31 Salem Community College W, 26-4 31 21 8 2 .935 1 3 - - 0 0
Apr 1 at Salem Community College W, 24-14 27 21 4 2 .926 1 3 0 .000 0 0
Apr 3 at Rowan College of South Jersey-Cumberland W, 10-6 34 27 7 0 1.000 - 1 - - 0 0
Apr 4 Rowan College of South Jersey-Cumberland L, 7-1 30 19 6 5 .833 - - - - 0 0
Apr 6 Camden County College W, 7-6 42 28 10 4 .905 - 5 0 .000 2 0
Apr 7 Delaware County Community College W, 22-9 28 20 4 4 .857 - 6 - - 1 0
Apr 10 at Rowan College South Jersey - Gloucester L, 18-0 29 18 5 6 .793 - 3 - - 1 0
Apr 11 Rowan College South Jersey - Gloucester L, 14-1 34 21 8 5 .853 - 1 - - 3 0
Apr 11 Rowan College South Jersey - Gloucester L, 17-4 33 21 10 2 .939 - - - - 2 0
Apr 14 at Delaware County Community College W, 6-2 25 20 4 1 .960 - 5 1 .167 0 0
Apr 14 at Delaware County Community College W, 16-1 27 21 4 2 .926 - 4 0 .000 0 0
Apr 18 Ocean County College W, 6-5 40 27 10 3 .925 - 1 - - 0 0
Apr 18 Ocean County College L, 17-12 33 21 8 4 .879 - 1 - - 0 0
Apr 21 at Atlantic Cape Community College W, 15-1 10 6 1 3 .700 - 1 - - 0 0
Apr 22 Atlantic Cape Community College W, 14-4 33 21 11 1 .970 - 3 - - 0 0
Apr 23 at Brookdale Community College L, 19-3 25 18 5 2 .920 - 1 0 .000 0 0
Apr 24 Brookdale Community College L, 15-3 33 21 8 4 .879 - 2 - - 0 0
Apr 24 Brookdale Community College W, 8-5 29 18 8 3 .897 2 1 - - 0 0
Apr 28 Northampton Community College L, 17-4 31 21 8 2 .935 - 1 - - 0 0
Apr 29 at Northampton Community College L, 13-7 31 18 8 5 .839 - 1 - - 0 0
Apr 29 at Northampton Community College L, 20-8 20 15 3 2 .900 - 1 - - 0 0
Apr 30 Rowan College of South Jersey-Cumberland L, 11-5 33 21 11 1 .970 - 4 - - 0 0
May 4 at Ocean County College L, 12-11 28 24 1 3 .893 - 1 - - 0 0
May 8 at Rowan College South Jersey - Gloucester L, 10-2 0 0 0 0 - - - - - 0 0
May 8 at Rowan College South Jersey - Gloucester L, 13-1 0 0 0 0 - - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 35 1041 331 344 69 14 27 269 169 208 95 7 .330 .443 .501
Conference 33 1041 331 344 69 14 27 269 169 208 95 7 .330 .443 .501
Exhibition - - - - - - - - - - - - - - -
 
Home 14 423 133 142 27 3 14 115 66 79 40 2 .336 .437 .513
Away 19 542 185 180 40 10 13 145 93 117 47 4 .332 .455 .515
Neutral 2 76 13 22 2 1 0 9 10 12 8 1 .289 .386 .342
 
Wins 17 575 245 220 46 11 20 213 109 99 63 4 .383 .499 .605
Losses 18 466 86 124 23 3 7 56 60 109 32 3 .266 .368 .373
 
March 11 363 143 123 19 8 11 117 83 60 41 2 .339 .481 .526
April 21 641 177 210 48 6 13 152 80 135 53 4 .328 .421 .482
May 3 37 11 11 2 0 3 0 6 13 1 1 .297 .422 .595
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 35 56 18 10 522 110 7 15 15 1.00 1294
Conference 33 56 18 10 522 110 7 15 15 1.00 1294
Exhibition - - - - 0 0 - - - - 0
 
Home 14 17 9 3 217 44 3 0 0 - 518
Away 19 37 9 6 279 63 3 15 15 1.00 687
Neutral 2 2 0 1 26 3 1 0 0 - 89
 
Wins 17 38 13 8 348 77 0 15 15 1.00 743
Losses 18 18 5 2 174 33 7 0 0 - 551
 
March 11 21 5 5 191 38 4 15 15 1.00 477
April 21 33 13 4 309 67 3 0 0 - 771
May 3 2 0 1 22 5 0 0 0 - 46
gp ip h r er bb k k/9 hr era whip
Total 35 234.2 331 326 214 159 187 7.17 23 8.21 2.09
Conference 33 234.2 331 326 214 159 187 7.17 23 8.21 2.09
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 100.0 146 139 87 67 64 5.76 11 7.83 2.13
Away 19 116.2 172 169 118 81 115 8.87 12 9.10 2.17
Neutral 2 18.0 13 18 9 11 8 4.00 0 4.50 1.33
 
Wins 17 126.1 130 99 76 78 126 8.98 8 5.41 1.65
Losses 18 108.1 201 227 138 81 61 5.07 15 11.46 2.60
 
March 11 81.0 97 95 63 56 74 8.22 6 7.00 1.89
April 21 145.2 222 219 144 99 105 6.49 17 8.90 2.20
May 3 8.0 12 12 7 4 8 9.00 0 7.88 2.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 35 992 691 202 99 .900 4 80 2 .024 9 0
Conference 33 992 691 202 99 .900 4 77 2 .025 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 464 301 119 44 .905 3 31 0 .000 8 0
Away 19 455 336 72 47 .897 1 43 2 .044 1 0
Neutral 2 73 54 11 8 .890 - 6 0 .000 0 0
 
Wins 17 508 363 105 40 .921 4 50 1 .020 3 0
Losses 18 484 328 97 59 .878 - 30 1 .032 6 0
 
March 11 337 244 58 35 .896 1 31 1 .031 0 0
April 21 627 423 143 61 .903 3 45 1 .022 9 0
May 3 28 24 1 3 .893 - 4 - - 0 0
Date Opponent Score Attend
Mar 13 vs. UCNJ L, 7-6 0
Mar 14 at UCNJ W, 25-21 0
Mar 14 at UCNJ W, 12-3 0
Mar 19 at Middlesex College W, 4-3 0
Mar 20 vs. Middlesex College L, 11-7 0
Mar 22 at Camden County College L, 8-0 0
Mar 22 at Camden County College L, 22-14 0
Mar 28 at Bergen Community College W, 17-7 0
Mar 28 at Bergen Community College W, 13-1 0
Mar 30 Bergen Community College W, 19-8 0
Mar 31 Salem Community College W, 26-4 0
Apr 1 at Salem Community College W, 24-14 0
Apr 3 at Rowan College of South Jersey-Cumberland W, 10-6 20
Apr 4 Rowan College of South Jersey-Cumberland L, 7-1 40
Apr 6 Camden County College W, 7-6 0
Apr 7 Delaware County Community College W, 22-9 28
Apr 10 at Rowan College South Jersey - Gloucester L, 18-0 0
Apr 11 Rowan College South Jersey - Gloucester L, 14-1 0
Apr 11 Rowan College South Jersey - Gloucester L, 17-4 0
Apr 14 at Delaware County Community College W, 6-2 0
Apr 14 at Delaware County Community College W, 16-1 0
Apr 18 Ocean County College W, 6-5 34
Apr 18 Ocean County College L, 17-12 34
Apr 21 at Atlantic Cape Community College W, 15-1 0
Apr 22 Atlantic Cape Community College W, 14-4 0
Apr 23 at Brookdale Community College L, 19-3 0
Apr 24 Brookdale Community College L, 15-3 0
Apr 24 Brookdale Community College W, 8-5 0
Apr 28 Northampton Community College L, 17-4 0
Apr 29 at Northampton Community College L, 13-7 0
Apr 29 at Northampton Community College L, 20-8 0
Apr 30 Rowan College of South Jersey-Cumberland L, 11-5 0
May 4 at Ocean County College L, 12-11 0
May 8 at Rowan College South Jersey - Gloucester L, 10-2 0
May 8 at Rowan College South Jersey - Gloucester L, 13-1 0