March 14, 2026 Montgomery County Community College (PA) at UCNJ

25

21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 2 | 6 | 2 | 1 | 1 | 5 | 8 | 25 | 21 | 4 |
| UCNJ | 1 | 8 | 0 | 3 | 1 | 7 | 1 | 21 | 14 | 2 |
Box Score
Montgomery County Community College (PA)
UCNJ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asher Peterman | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Chris Southard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cronin | 2 | 4 | 1 | 2 | 4 | 0 | 0 |
| Nathan Woodbury | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Mike Strechey | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Matthew Spagna | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Brett Minnich | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Joshua Camacho | 6 | 5 | 4 | 2 | 0 | 2 | 0 |
| Mason Kishpaugh | 6 | 2 | 3 | 4 | 0 | 1 | 0 |
| Tyler Herbein | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 37 | 25 | 21 | 22 | 9 | 5 | 0 |
Batting
2B:
Brett Minnich
, Mason Kishpaugh
3B:
Asher Peterman
, James Cronin
, Matthew Spagna
, Joshua Camacho (2)
RBI:
Asher Peterman (4)
, James Cronin (2)
, Mike Strechey (3)
, Matthew Spagna
, Brett Minnich (3)
, Joshua Camacho (2)
, Mason Kishpaugh (4)
, Tyler Herbein (3)
Baserunning
SB:
James Cronin
, Mike Strechey
, Joshua Camacho
Fielding
E:
Nathan Woodbury (2)
, Brett Minnich
, Tyler Herbein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isa Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Garcia | 4 | 5 | 1 | 2 | 2 | 0 | 0 |
| Juan Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Rodriguez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Rosado | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Andrew Cabrera | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Hengel Brown | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Freddy Garcia | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Angelo Sabino | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Joseph Valdez | 4 | 2 | 3 | 5 | 2 | 0 | 0 |
| Joel Fernandez | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Edwin Oyola | 5 | 2 | 2 | 5 | 0 | 1 | 0 |
| Totals | 36 | 21 | 14 | 19 | 12 | 7 | 0 |
Batting
2B:
Adrian Garcia
, Jason Rosado
, Angelo Sabino
HR:
Edwin Oyola
RBI:
Adrian Garcia (2)
, Jason Rosado
, Hengel Brown
, Freddy Garcia (2)
, Angelo Sabino (3)
, Joseph Valdez (5)
, Edwin Oyola (5)
Baserunning
SB:
Adrian Garcia (2)
, Jason Rosado
, Andrew Cabrera
, Hengel Brown
, Joel Fernandez
, Edwin Oyola
CS:
Jason Rosado
, Joseph Valdez
Fielding
E:
Rodrigo Rodriguez
, Joseph Valdez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Southard | 1.1 | 4 | 9 | 8 | 7 | 1 | 0 |
| James Cronin | 2.2 | 4 | 3 | 2 | 1 | 2 | 0 |
| Nathan Woodbury | 2.0 | 5 | 8 | 7 | 3 | 4 | 1 |
| Asher Peterman (W, 1-0) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 21 | 17 | 12 | 7 | 1 |
Pitching
Batters faced:
Chris Southard (16)
, James Cronin (13)
, Nathan Woodbury (15)
, Asher Peterman (5)
WP:
Chris Southard
, James Cronin
HBP:
James Cronin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodrigo Rodriguez | 4.1 | 10 | 12 | 10 | 5 | 4 | 0 |
| Isa Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Jones | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| Xavier Pena | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kevin Herrera (L, 0-2) | 1.0 | 5 | 8 | 8 | 1 | 1 | 0 |
| Totals | 7.0 | 20 | 25 | 23 | 9 | 5 | 0 |
Pitching
Batters faced:
Rodrigo Rodriguez (28)
, Isa Jackson (3)
, Garret Jones (8)
, Xavier Pena (3)
, Kevin Herrera (13)
WP:
Garret Jones
HBP:
Rodrigo Rodriguez
, Garret Jones
, Kevin Herrera (4)
Other Information
| Location: | Kean |
| Attendance: | 0 |