March 22, 2026 Montgomery County Community College (PA) at Camden County College

14

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 14 | 7 | 9 |
| Camden County College | 8 | 0 | 8 | 3 | 0 | 3 | X | 22 | 24 | 4 |
Box Score
Montgomery County Community College (PA)
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Strechay | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nathan Woodbury | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Asher Peterman | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Matthew Spagna | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brett Minnich | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Kurtz | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Joshua Camacho | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Sean Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Bastone | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tyler Herbein | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 14 | 7 | 9 | 9 | 5 | 0 |
Batting
2B:
Brett Minnich
, Joshua Camacho
, Adam Bastone
HR:
Nathan Woodbury
RBI:
Mike Strechay
, Nathan Woodbury (4)
, John Kurtz
, Joshua Camacho (2)
, Adam Bastone
Sac Fly:
Nathan Woodbury
GIDP:
Nathan Woodbury
, Brett Minnich
Baserunning
SB:
Mike Strechay
, Joshua Camacho (3)
Fielding
E:
Mike Strechay
, Nathan Woodbury (3)
, Asher Peterman
, Brett Minnich
, Joshua Camacho (2)
, Tyler Herbein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Bentliff dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ian Monteith rf | 5 | 3 | 3 | 4 | 1 | 1 | 0 |
| Chase Conway cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase Renteria 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eric Burger 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Colin Thompson lf | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jake Shaw c | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Winston Yates 1b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Matt DiMatteo ss | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Aidan Stranahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Staepel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Manera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Paulino | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Otero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Krykewycz | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| RJ Shreve | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Travis Jenkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 22 | 24 | 20 | 5 | 4 | 0 |
Batting
2B:
Billy Bentliff (2)
, Ian Monteith
, RJ Shreve
3B:
Winston Yates
HR:
Ian Monteith
RBI:
Billy Bentliff (2)
, Ian Monteith (4)
, Eric Burger
, Jake Shaw (2)
, Winston Yates (3)
, Matt DiMatteo (3)
, Dean Paulino
, Jake Otero
, Chase Krykewycz
, RJ Shreve
, Travis Jenkins
Sac Fly:
Dean Paulino
, Jake Otero
, Travis Jenkins
Baserunning
CS:
Chase Renteria
Fielding
E:
Eric Burger
, Matt DiMatteo
, Dean Paulino
, Travis Jenkins
DP:
Winston Yates
, Matt DiMatteo (2)
, RJ Shreve
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Strechay (L, 1-1) | 2.2 | 16 | 16 | 8 | 2 | 2 | 1 |
| Nathan Woodbury | 3.1 | 7 | 6 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 23 | 22 | 10 | 5 | 4 | 1 |
Pitching
Batters faced:
Mike Strechay (29)
, Nathan Woodbury (22)
HBP:
Mike Strechay (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Stranahan | 5.0 | 1 | 4 | 3 | 5 | 4 | 1 |
| Larry Crossley | 0.1 | 0 | 4 | 2 | 4 | 1 | 0 |
| Jimmy Staepel | 1.1 | 6 | 6 | 6 | 0 | 0 | 0 |
| Mike Manera | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 14 | 11 | 9 | 5 | 1 |
Pitching
Batters faced:
Aidan Stranahan (22)
, Larry Crossley (5)
, Jimmy Staepel (13)
, Mike Manera
HBP:
Aidan Stranahan
, Jimmy Staepel (2)
Other Information
| Location: | Camden |
| Attendance: | 0 |