March 30, 2026 Bergen Community College at Montgomery County Community College (PA)

8

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Community College | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 11 | 0 |
| Montgomery County Community College (PA) | 4 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | X | 19 | 14 | 4 |
Box Score
Bergen Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Doble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kim lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevor-Isaiah Eastman rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Radice c | 3 | 4 | 3 | 3 | 2 | 0 | 0 |
| Michael Baez dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Acevedo 2b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Domenic Maucione 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johann Liz 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gabriel Ramirez cf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dante Palazzo ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elias Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Mercado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caine Skorski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 6 | 5 | 6 | 0 |
Batting
2B:
Dylan Acevedo
, Johann Liz
, Dante Palazzo
HR:
Anthony Radice (2)
RBI:
Anthony Radice (3)
, Domenic Maucione
, Johann Liz
, Gabriel Ramirez
Baserunning
SB:
Michael Kim
, Trevor-Isaiah Eastman
, Domenic Maucione
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Camacho ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mason Kishpaugh p | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nathan Woodbury lf | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| Brett Minnich 3b | 4 | 5 | 3 | 6 | 2 | 0 | 0 |
| Asher Peterman cf/p | 3 | 4 | 2 | 3 | 1 | 0 | 0 |
| Mike Strechay 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| John Kurtz c | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Adam Bastone rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Herbein 2b/p | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 33 | 19 | 14 | 18 | 8 | 4 | 0 |
Batting
2B:
Brett Minnich
, Adam Bastone
HR:
Joshua Camacho
, Brett Minnich (2)
, Asher Peterman
RBI:
Joshua Camacho (2)
, Brett Minnich (6)
, Asher Peterman (3)
, Mike Strechay (2)
, John Kurtz (3)
, Adam Bastone
, Tyler Herbein
Sac Fly:
Mike Strechay
Baserunning
SB:
Joshua Camacho
, Mason Kishpaugh
, Nathan Woodbury (3)
, Asher Peterman (2)
, Mike Strechay
Fielding
E:
Nathan Woodbury
, Brett Minnich (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cristopher Doble | 1.0 | 3 | 8 | 8 | 5 | 2 | 0 |
| Charlie Stevens | 2.0 | 3 | 5 | 3 | 3 | 1 | 0 |
| Alex Martin | 3.0 | 8 | 6 | 5 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 19 | 16 | 8 | 4 | 0 |
Pitching
Batters faced:
Cristopher Doble (13)
, Charlie Stevens (16)
, Alex Martin (20)
HBP:
Cristopher Doble
, Charlie Stevens (3)
, Alex Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Kishpaugh | 2.1 | 6 | 5 | 3 | 4 | 2 | 1 |
| Tyler Herbein | 3.2 | 4 | 2 | 2 | 0 | 4 | 0 |
| Asher Peterman | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 11 | 8 | 6 | 4 | 8 | 2 |
Pitching
Batters faced:
Mason Kishpaugh (16)
, Tyler Herbein (20)
, Asher Peterman (4)
HBP:
Mason Kishpaugh
Other Information
| Location: | Montgomery County |
| Attendance: | 0 |