18 Hiba Elrhanjaoui
Hiba Elrhanjaoui
  • Height:
    5'9"
  • Hometown:
    Maple Glen
  • Position:
    Middle Hitter
  • Year:
    So.
  • High School:
    Upper Dublin
  • Major:
    Liberal Studies
  • m
    23
  • k/s
    1.24
  • h %
    .167
  • a/s
    0.00
  • b/s
    0.36
  • sa/s
    0.48
  • d/s
    0.52

Player Profile

Recent Games
Oct 4 at Northampton Community College L, 3-1
Oct 8 Middlesex County College L, 3-0
Oct 11 at County College of Morris W, 3-0
Oct 18 Brookdale Community College W, 3-1
Oct 22 vs. Ocean County College W, 3-1
Oct 22 at Northampton Community College L, 3-0
  Overall Conf
Matches 23 13
Sets 58 34
Kills 72 32
Kills per set 1.24 0.94
Errors 33 16
Total Attacks 233 99
Total Attacks per set 4.02 2.91
Hitting Percentage .167 .162
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 28 17
Service Errors 10 7
Service Aces per set 0.48 0.50
Receptions 6 3
Reception Errors 3 0
Digs 30 20
Digs per set 0.52 0.59
Block Solo 18 10
Block Assist 3 3
Block Total 21 13
Blocks per set 0.36 0.38
Block Errors 19 10
Ball Handling Errors 2 0
Points 119.5 60.5
Points per set 2.1 1.8
Matches started 21 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Ocean County College W, 3-1 1 4 9 2 16 .438 0 0 0 0 0 0 3 0 5 3 0 12.0
Sep 1 at Lehigh Carbon Community College W, 3-0 1 2 1 0 5 .200 0 1 1 0 0 1 1 0 0 1 0 3.0
Sep 6 at Lackawanna College W, 3-0 1 2 2 0 6 .333 0 0 1 2 0 3 0 0 1 0 0 2.0
Sep 8 at Bucks County Community College W, 3-0 1 2 3 1 3 .667 0 1 0 0 0 2 0 1 0 1 0 4.5
Sep 10 at Harcum College W, 3-1 1 4 4 0 10 .400 0 4 1 0 0 2 1 0 3 1 0 9.0
Sep 10 vs. Valley Forge Military College W, 3-0 1 3 2 2 9 .000 0 3 1 0 0 3 2 0 0 2 0 7.0
Sep 13 Luzerne County Community College W, 3-0 1 3 4 2 8 .250 0 2 1 0 0 4 0 0 0 0 0 6.0
Sep 15 Northampton Community College L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 1 0 1 1 0 4.0
Sep 17 Lehigh Carbon Community College W, 3-0 1 2 1 0 4 .250 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 20 at Luzerne County Community College W, 3-0 1 3 4 3 12 .083 0 5 0 0 0 0 2 0 0 2 0 11.0
Sep 22 Bucks County Community College W, 3-0 1 2 3 0 7 .429 0 0 1 0 0 0 1 0 0 1 0 4.0
Sep 24 County College of Morris W, 3-0 1 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 24 Rowan College at Gloucester County W, 3-0 - 2 6 0 7 .857 0 9 0 0 0 3 1 0 0 1 0 16.0
Sep 27 Lackawanna College W, 3-0 1 2 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 29 Harrisburg Area Community College W, 3-0 1 3 3 2 14 .071 0 1 0 0 0 2 1 2 2 3 0 6.0
Oct 1 at Community College of Philadelphia W, 3-0 1 1 0 1 3 -.333 0 1 0 0 0 0 1 0 0 1 0 2.0
Oct 1 vs. Delaware County Community College W, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 1 0 1 1 0 2.0
Oct 4 at Northampton Community College L, 3-1 1 3 1 2 7 -.143 0 0 1 1 0 1 0 0 3 0 0 1.0
Oct 8 Middlesex County College L, 3-0 1 3 5 1 21 .190 0 0 2 1 1 4 0 0 2 0 0 5.0
Oct 11 at County College of Morris W, 3-0 1 3 4 5 26 -.038 0 1 0 2 2 0 0 0 0 0 1 5.0
Oct 18 Brookdale Community College W, 3-1 1 3 7 4 28 .107 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 22 vs. Ocean County College W, 3-1 - 2 2 3 14 -.071 0 0 1 0 0 2 1 0 1 1 0 3.0
Oct 22 at Northampton Community College L, 3-0 1 3 3 1 15 .133 0 0 0 0 0 0 0 0 0 0 1 3.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 58 72 1.24 33 233 .167 0 0.00 28 0.48 6 3 30 0.52 18 3 21 0.36 119.5 2.1
Conference 13 34 32 0.94 16 99 .162 0 0.00 17 0.50 3 0 20 0.59 10 3 13 0.38 60.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 29 45 1.55 15 122 .246 0 0.00 12 0.41 1 1 16 0.55 9 2 11 0.38 67.0 2.3
Away 9 23 22 0.96 13 87 .103 0 0.00 13 0.57 5 2 9 0.39 5 1 6 0.26 40.5 1.8
Neutral 3 6 5 0.83 5 24 .000 0 0.00 3 0.50 0 0 5 0.83 4 0 4 0.67 12.0 2.0
Result Wins 19 46 60 1.30 26 181 .188 0 0.00 28 0.61 4 2 25 0.54 17 3 20 0.43 106.5 2.3
Losses 4 12 12 1.00 7 52 .096 0 0.00 0 0.00 2 1 5 0.42 1 0 1 0.08 13.0 1.1
Month August 1 4 9 2.25 2 16 .438 0 0.00 0 0.00 0 0 0 0.00 3 0 3 0.75 12.0 3.0
September 14 35 40 1.14 14 102 .255 0 0.00 26 0.74 2 0 22 0.63 11 3 14 0.40 78.5 2.2
October 8 19 23 1.21 17 115 .052 0 0.00 2 0.11 4 3 8 0.42 4 0 4 0.21 29.0 1.5

News Mentions

$item.thumbnailAlt
Women's Volleyball: Defeated in finals by the Spartans

Bethlehem, PA: The Mustangs were defeated by the Spartans of Northampton Community College in three with set scores of 10-25, 12-25, 13-25.

October 22, 2016

$item.thumbnailAlt
Women's Volleyball: Win second round of playoffs

Blue Bell, PA: The Mustangs Women's Volleyball team defeated the Jersey Blues of Brookdale Community College

October 18, 2016

$item.thumbnailAlt
Women's Volleyball: Mustangs honor second year players

Blue Bell, PA: The women's volleyball team celebrated their second year players prior to their Region XIX match up against the Colts of Middlesex...

October 8, 2016

$item.thumbnailAlt
Women's Volleyball: Suffer 3rd loss of season

Blue Bell, PA: The Mustangs Women's Volleyball team was defeated against the Colts of Middlesex County College in three sets 28-26, 25-20, 25-19.

October 8, 2016

$item.thumbnailAlt
Women's Volleyball: Victorious over GSAC Opponent

Blue Bell, PA: The Mustangs defeated the Roadrunner

September 24, 2016

$item.thumbnailAlt
Women's Volleyball: Win in 3 over Trailblazers

Nanicoke, PA: The Mustangs Volleyball team defeated the Trailblazers

September 20, 2016

$item.thumbnailAlt
Women's Volleyball: Secures 2nd win on the day

Bryn Mawr, PA: The Mustangs Volleyball team secured it's second win of the day

September 10, 2016