Lehigh Carbon Community College at Montgomery County Community College (PA)
@ MCCC
9/17/2016 at 12:00 PM
@ MCCC
9/17/2016 at 12:00 PM
|
Lehigh Carbon Community College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehigh Carbon Community College | 12 | 21 | 10 | 0 |
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 12 | .333 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 10 | 4 | 22 | .273 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Smith * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittany Brice * | 3 | 9 | 4 | 19 | .263 | 0 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Sara Serfass * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vitoria Ruozzi * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Savannah Mickel * | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Madison Marshall * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 11 | 47 | .149 | 13 | 5 | 11 | 8 | 32 | 1 | 0 | 0 | 0 | 24.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Drummond | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Meghan Clark * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Dunn | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laura Reeser * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Linda Sobeck | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Chelsea Smyrski | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Hagel | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Benita Barbour | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Morgan * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Melanie Witter * | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Carlye Odorisio * | 3 | 1 | 1 | 4 | .000 | 21 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Hiba Elrhanjaoui * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 9 | 60 | .217 | 21 | 11 | 4 | 6 | 66 | 2 | 0 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter