Samantha Lamina (all) - Montgomery County Community College (PA)
m
8
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
0.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 3 | ||
| Sets | 28 | 10 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.04 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 11 | 5 | ||
| Service Aces per set | 0.14 | 0.00 | ||
| Receptions | 32 | 13 | ||
| Reception Errors | 10 | 4 | ||
| Digs | 25 | 8 | ||
| Digs per set | 0.89 | 0.80 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Valley Forge Military College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Harcum College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Manor College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bucks County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lackawanna College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Lackawanna College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.14 | 32 | 10 | 25 | 0.89 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 13 | 4 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.17 | 14 | 3 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.10 | 18 | 7 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 15 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.27 | 23 | 8 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 1 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.20 | 10 | 4 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 7 | 23 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.13 | 22 | 6 | 17 | 0.74 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |