Montgomery County Community College (PA) at Luzerne County Community College
@ Luzerne County Commu
9/11/2014 at 7:00 PM
@ Luzerne County Commu
9/11/2014 at 7:00 PM
|
Montgomery County Community College (PA)
3 |
Luzerne County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) (,) | 25 | 25 | 25 | 3 |
| Luzerne County Community College (,) | 12 | 15 | 20 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 3 | .333 |
| 2 | 5 | 4 | 4 | .250 |
| 3 | 6 | 5 | 9 | .111 |
Luzerne County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 4 | -.500 |
| 2 | 1 | 1 | 8 | .000 |
| 3 | 1 | 3 | 8 | -.250 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Plunkett * | 1 | 2 | 1 | 2 | .500 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gabriella Glaum * | 1 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Anna Mitchell * | 1 | 5 | 2 | 8 | .375 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Nicole Fusco * | 1 | 4 | 2 | 1 | 2.000 | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Korinne Bryan * | 1 | 1 | 2 | 1 | -1.000 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Colby Shackelford * | 1 | 1 | 1 | 2 | .000 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 13 | 9 | 15 | .267 | 13 | 27 | 10 | 9 | 19 | 0 | 0 | 1 | 2 | 40.0 | ||
Luzerne County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Coreen Lingle * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Bullock * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Summer Kubicki * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Autumn Kubicki | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Vanessa Richeson * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kaila Kurash * | 3 | 0 | 1 | 0 | .000 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 24 | Emilee Lester * | 3 | 1 | 3 | 5 | -.400 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 5 | 9 | 20 | -.200 | 34 | 6 | 10 | 22 | 0 | 0 | 0 | 1 | 6 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter