Official Volleyball Box Score
Montgomery County Co at. Luzerne County Commu
9/11/2014 at 7:00 PM @ Luzerne County Commu

Montgomery County Community College (PA) (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Plunkett....... * 1 2 1 2 .500 0 2 1 1 10 0 0 0 0 4.0
5 Gabriella Glaum..... * 1 0 1 1 -1.000 1 2 0 1 2 0 0 0 1 2.0
7 Anna Mitchell....... * 1 5 2 8 .375 4 0 2 0 4 0 0 0 1 5.0
11 Nicole Fusco........ * 1 4 2 1 2.000 8 8 1 3 2 0 0 1 0 12.0
13 Korinne Bryan....... * 1 1 2 1 -1.000 0 8 4 0 1 0 0 0 0 9.0
18 Colby Shackelford... * 1 1 1 2 .000 0 7 2 4 0 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 13 9 15 .267 13 27 10 9 19 0 0 1 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 3 .333
2 5 4 4 .250
3 6 5 9 .111
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (3) 25 25 25 ,
Luzerne County Community College (0) 12 15 20 ,
Luzerne County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Coreen Lingle....... * 3 2 0 5 .400 1 0 0 0 0 0 0 0 0 2.0
3 Brittany Bullock.... * 3 1 1 2 .000 0 0 0 5 0 0 0 0 1 1.0
4 Summer Kubicki...... * 3 0 0 1 .000 24 1 2 4 0 0 0 0 0 1.0
7 Autumn Kubicki...... 3 0 1 3 -.333 0 0 2 5 0 0 0 0 2 0.0
18 Vanessa Richeson.... * 3 1 3 4 -.500 0 0 1 4 0 0 0 0 0 1.0
19 Kaila Kurash........ * 3 0 1 0 .000 9 2 4 3 0 0 0 0 3 2.0
24 Emilee Lester....... * 3 1 3 5 -.400 0 3 1 1 0 0 0 1 0 4.0
-------------------------------------------------------------------------------
Totals 5 9 20 -.200 34 6 10 22 0 0 0 1 6 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 4 -.500
2 1 1 8 .000
3 1 3 8 -.250
Site: Luzerne County Commu
Date: 9/11/2014 Attend: 0 Time:
Referees:
* = Starter