#16 Krysta Wellington (MH) - Montgomery County Community College (PA)
m
7
k/s
0.67
h %
.538
a/s
0.08
b/s
0.17
sa/s
0.67
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 6 | ||
| Sets | 12 | 11 | ||
| Kills | 8 | 8 | ||
| Kills per set | 0.67 | 0.73 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 13 | 13 | ||
| Total Attacks per set | 1.08 | 1.18 | ||
| Hitting Percentage | .538 | .538 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.08 | 0.09 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 8 | 2 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.67 | 0.18 | ||
| Receptions | 4 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.33 | 0.36 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.17 | 0.18 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.5 | 11.5 | ||
| Points per set | 1.5 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Lackawanna College | W, 3-0 |
| Oct 12 | at Bucks County Community College | W, 3-0 |
| Oct 15 | Harcum College | W, 3-0 |
| Oct 22 | Middlesex County College | W, 3-0 |
| Oct 26 | Harrisburg Area Community College | W, 3-0 |
| Oct 26 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Arcadia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.5 |
| Sep 5 | Lehigh Carbon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Manor College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Delaware County Community College | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 14 | Harrisburg Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Luzerne County Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Harcum College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 21 | vs. Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Manor College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Luzerne County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Penn State-Abington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 8 | 0.67 | 1 | 13 | .538 | 1 | 0.08 | 8 | 0.67 | 4 | 0 | 4 | 0.33 | 1 | 1 | 2 | 0.17 | 17.5 | 1.5 |
| Conference | 6 | 11 | 8 | 0.73 | 1 | 13 | .538 | 1 | 0.09 | 2 | 0.18 | 3 | 0 | 4 | 0.36 | 1 | 1 | 2 | 0.18 | 11.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 2 | 0.33 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 3.5 | 0.6 |
| Away | 3 | 5 | 6 | 1.20 | 1 | 9 | .556 | 1 | 0.20 | 8 | 1.60 | 2 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 14.0 | 2.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 9 | 8 | 0.89 | 1 | 12 | .583 | 1 | 0.11 | 8 | 0.89 | 4 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 16.0 | 1.8 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 1 | 2 | 0.67 | 1.5 | 0.5 |
| - | |||||||||||||||||||||
| September | 6 | 11 | 8 | 0.73 | 1 | 13 | .538 | 1 | 0.09 | 8 | 0.73 | 4 | 0 | 4 | 0.36 | 1 | 1 | 2 | 0.18 | 17.5 | 1.6 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |