Luzerne County Community College at Montgomery County Community College (PA)
@ Home
9/14/2013 at 4:17pm
@ Home
9/14/2013 at 4:17pm
|
Luzerne County Community College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Luzerne County Community College | 5 | 11 | 12 | 0 |
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
Luzerne County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 9 | .000 |
| 2 | 1 | 6 | 15 | -.333 |
| 3 | 3 | 1 | 13 | .154 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 13 | 3 | 24 | .417 | |
| 11 | 3 | 23 | .348 | |
| 11 | 5 | 20 | .300 | |
Luzerne County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Bugonowicz * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Rachel DeLuca * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Summer Kubicki * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brittany Bulock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Krysta Henderson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 8 | 1.0 |
| 9 | Sarah Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Verenice Flores * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 17 | Autumn Kubicki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Amanda Fuller * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 2.0 |
| Totals | 4 | 7 | 37 | -.081 | 4 | 1 | 5 | 21 | 14 | 0 | 0 | 1 | 35 | 5.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 2 | 5 | 4 | 15 | .067 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Courtney Gill | 3 | 8 | 2 | 13 | .462 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Kendall Gazzo | 3 | 2 | 1 | 4 | .250 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Jodi Hillsinger | 2 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maggie Lesinski | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Julie Hunsberger | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alex Griffin | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Krysta Wellington | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jenn Casatelli | 3 | 0 | 1 | 1 | -1.000 | 32 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 11 | 67 | .358 | 34 | 19 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter