1 Kyla Taylor
-
- Hometown:
- Philadelphia, PA
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Parkway Northwest
-
- Major:
- Liberal Studies
-
- gp
- 10
-
- pts/g
- 2.7
-
- fg %
- 20.4
-
- 3pt %
- 12.5
-
- ft %
- 33.3
-
- reb/g
- 3.8
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 22 | Community College of Philadelphia | |
| Jan 29 | at Rowan College South Jersey - Gloucester | L, 63-40 |
| Feb 5 | at Brookdale Community College | L, 54-39 |
| Feb 7 | Bergen Community College | |
| Feb 10 | Atlantic Cape Community College | |
| Feb 12 | Northampton Community College | L, 68-36 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 9 | - | ||
| Minutes | 98 | - | ||
| Minutes per game | 9.8 | - | ||
| FG | 11-54 | 0-0 | ||
| FG Pct | 20.4 | - | ||
| 3PT | 1-8 | 0-0 | ||
| 3PT Pct | 12.5 | - | ||
| FT | 4-12 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 23 | - | ||
| Def rebounds | 15 | - | ||
| Total rebounds | 38 | - | ||
| Rebounds per game | 3.8 | - | ||
| Personal fouls | 28 | - | ||
| Disqualifications | 3 | - | ||
| Assists | 8 | - | ||
| Turnovers | 23 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 25 | - | ||
| Blocks | 0 | - | ||
| Points | 27 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 11.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 76-37 | 1 | 28 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 13 | at Sussex County Community College | W, 54-39 | 1 | 1 | 2-10 | 20.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 15 | at Community College of Philadelphia | L, 62-46 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 18 | Camden County College | W, 44-43 | 1 | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | W, 79-29 | 1 | 40 | 3-12 | 25.0 | 0-3 | 0.0 | 1-5 | 20.0 | 7 |
| Dec 4 | Ocean County College | W, 83-40 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | Passaic County Community College | L, 46-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Northampton Community College | L, 51-37 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Atlantic Cape Community College | L, 52-32 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Brookdale Community College | W, 2-0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ocean County College | W, 61-44 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Rowan College South Jersey - Gloucester | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Brookdale Community College | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Northampton Community College | L, 68-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 76-37 | 1 | 28 | 5 | 2 | 7 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 13 | at Sussex County Community College | W, 54-39 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | - | 4 | 0 | 5 | 1 |
| Nov 15 | at Community College of Philadelphia | L, 62-46 | 1 | 1 | 2 | 3 | 5 | 0 | 6 | 0.0 | 5 | 0 | 3 | - |
| Nov 18 | Camden County College | W, 44-43 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | W, 79-29 | 1 | 40 | 5 | 1 | 6 | 2 | 2 | 1.0 | 7 | 0 | 3 | - |
| Dec 4 | Ocean County College | W, 83-40 | 1 | 1 | 5 | 4 | 9 | 2 | 3 | 0.7 | 7 | 0 | 4 | - |
| Dec 9 | Passaic County Community College | L, 46-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Northampton Community College | L, 51-37 | 1 | 23 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 13 | at Atlantic Cape Community College | L, 52-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ocean County College | W, 61-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Rowan College South Jersey - Gloucester | L, 63-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Brookdale Community College | L, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Northampton Community College | L, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 9.8 | 1.1-5.4 | 20.4 | 0.1-0.8 | 12.5 | 0.4-1.2 | 33.3 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 6.4 | 0.8-4.6 | 17.4 | 0.0-0.8 | 0.0 | 0.4-0.6 | 66.7 | 2.0 |
| Away | 5 | 5 | 13.2 | 1.4-6.2 | 22.6 | 0.2-0.8 | 25.0 | 0.4-1.8 | 22.2 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 10.4 | 1.3-6.4 | 20.0 | 0.1-1.1 | 12.5 | 0.4-1.1 | 37.5 | 3.1 |
| Losses | 3 | 2 | 8.3 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 1.7 | |
| Month | November | 5 | 5 | 14.2 | 1.8-8.8 | 20.5 | 0.2-1.6 | 12.5 | 0.6-2.0 | 30.0 | 4.4 |
| December | 3 | 2 | 8.3 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 98 | 11-54 | 20.4 | 1-8 | 12.5 | 4-12 | 33.3 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 32 | 4-23 | 17.4 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Away | 5 | 5 | 66 | 7-31 | 22.6 | 1-4 | 25.0 | 2-9 | 22.2 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 73 | 9-45 | 20.0 | 1-8 | 12.5 | 3-8 | 37.5 | 22 |
| Losses | 3 | 2 | 25 | 2-9 | 22.2 | 0-0 | - | 1-4 | 25.0 | 5 | |
| Month | November | 5 | 5 | 71 | 9-44 | 20.5 | 1-8 | 12.5 | 3-10 | 30.0 | 22 |
| December | 3 | 2 | 25 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| January | 2 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 9.8 | 0.0-0.0 | 20.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 6.4 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | 5 | 13.2 | 0.0-0.0 | 22.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 10.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 3 | 2 | 8.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 5 | 5 | 14.2 | 0.0-0.0 | 20.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 30.0 | 0.0 |
| December | 3 | 2 | 8.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 9.8 | 2.3 | 1.5 | 3.8 | 2.8 | 0.3 | 0.8 | 2.3 | 0.3 | 2.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 6.4 | 2.0 | 1.8 | 3.8 | 2.4 | 0.2 | 0.6 | 2.6 | 0.2 | 1.8 | 0.0 |
| Away | 5 | 5 | 13.2 | 2.6 | 1.2 | 3.8 | 3.2 | 0.4 | 1.0 | 2.0 | 0.5 | 3.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 10.4 | 2.7 | 1.4 | 4.1 | 2.9 | 0.3 | 1.1 | 2.1 | 0.5 | 2.9 | 0.0 |
| Losses | 3 | 2 | 8.3 | 1.3 | 1.7 | 3.0 | 2.7 | 0.3 | 0.0 | 2.7 | 0.0 | 1.7 | 0.0 | |
| Month | November | 5 | 5 | 14.2 | 3.2 | 1.8 | 5.0 | 3.8 | 0.4 | 1.2 | 3.6 | 0.3 | 3.6 | 0.0 |
| December | 3 | 2 | 8.3 | 2.3 | 2.0 | 4.3 | 3.0 | 0.3 | 0.7 | 1.7 | 0.4 | 2.3 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 98 | 23 | 15 | 38 | 28 | 3 | 8 | 23 | 0.3 | 25 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 32 | 10 | 9 | 19 | 12 | 1 | 3 | 13 | 0.2 | 9 | 0 |
| Away | 5 | 5 | 66 | 13 | 6 | 19 | 16 | 2 | 5 | 10 | 0.5 | 16 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 73 | 19 | 10 | 29 | 20 | 2 | 8 | 15 | 0.5 | 20 | 0 |
| Losses | 3 | 2 | 25 | 4 | 5 | 9 | 8 | 1 | 0 | 8 | 0.0 | 5 | 0 | |
| Month | November | 5 | 5 | 71 | 16 | 9 | 25 | 19 | 2 | 6 | 18 | 0.3 | 18 | 0 |
| December | 3 | 2 | 25 | 7 | 6 | 13 | 9 | 1 | 2 | 5 | 0.4 | 7 | 0 | |
| January | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 3 | 2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Mustangs Roll to 83-40 Victory over Ocean
December 4, 2025