5 Steven Hill
-
- Hometown:
- Philadelphia,PA
-
- Position:
- Guard/Forward
-
- Year:
- So.
-
- High School:
- Valley Forge Military Academy
-
- Major:
- Liberal Studies
-
- gp
- 27
-
- pts/g
- 7.8
-
- fg %
- 41.2
-
- 3pt %
- 32.6
-
- ft %
- 66.7
-
- reb/g
- 3.1
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 8 | 5 | ||
| Minutes | 189 | 87 | ||
| Minutes per game | 7.0 | 4.8 | ||
| FG | 77-187 | 53-128 | ||
| FG Pct | 41.2 | 41.4 | ||
| 3PT | 30-92 | 21-64 | ||
| 3PT Pct | 32.6 | 32.8 | ||
| FT | 26-39 | 17-26 | ||
| FT Pct | 66.7 | 65.4 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 72 | 50 | ||
| Total rebounds | 84 | 57 | ||
| Rebounds per game | 3.1 | 3.2 | ||
| Personal fouls | 42 | 28 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 33 | 25 | ||
| Turnovers | 51 | 31 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 27 | 20 | ||
| Blocks | 4 | 4 | ||
| Points | 210 | 144 | ||
| Points per game | 7.8 | 8.0 | ||
| Points per 40 min | 44.4 | 66.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsvile Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Rosemont | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cheyney | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 77-62 | 1 | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 13 | at Chesapeake College | L, 92-58 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Community College of Philadelphia | W, 65-58 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 18 | Camden County College | W, 67-65 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 25 | at Lackawanna College | W, 78-52 | - | 18 | 5-7 | 71.4 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Dec 6 | Luzerne County Community College | W, 95-66 | 1 | 1 | 5-6 | 83.3 | 5-6 | 83.3 | 3-5 | 60.0 | 18 |
| Dec 11 | at Northampton Community College | L, 76-74 | 1 | 27 | 4-11 | 36.4 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Dec 13 | at College of Southern Maryland | W, 112-102 | 1 | 38 | 4-13 | 30.8 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Dec 16 | at Luzerne County Community College | W, 77-53 | 1 | 1 | 4-9 | 44.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Jan 10 | Harrisburg Area Community College | W, 95-86 | 1 | 1 | 6-13 | 46.2 | 1-5 | 20.0 | 2-3 | 66.7 | 15 |
| Jan 13 | Brookdale Community College | L, 74-72 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 15 | Rowan College of South Jersey-Cumberland | W, 98-59 | - | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Jan 17 | at Ocean County College | W, 90-86 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | UCNJ | W, 66-59 | - | 1 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 22 | Community College of Philadelphia | W, 91-79 | - | 1 | 2-10 | 20.0 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Jan 27 | Delaware County Community College | W, 133-67 | - | 1 | 5-10 | 50.0 | 1-6 | 16.7 | 0-0 | - | 11 |
| Jan 31 | at Thaddeus Stevens College of Technology | W, 93-82 | - | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 3 | at Salem Community College | L, 77-71 | - | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Passaic County Community College | W, 97-75 | - | 1 | 4-9 | 44.4 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
| Feb 7 | Bergen Community College | W, 70-69 | - | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 10 | Atlantic Cape Community College | W, 88-78 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Feb 12 | Northampton Community College | W, 81-61 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 14 | Rowan College South Jersey - Gloucester | W, 89-76 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 26 | Camden County College | W, 85-65 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 28 | vs. Salem Community College | W, 58-55 | - | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 11 | vs. Ridgewater College | L, 83-66 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 12 | vs. Dutchess Community College | W, 84-74 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsvile Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cheyney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 77-62 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 13 | at Chesapeake College | L, 92-58 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 15 | at Community College of Philadelphia | W, 65-58 | - | 1 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Nov 18 | Camden County College | W, 67-65 | - | 1 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | at Lackawanna College | W, 78-52 | - | 18 | 1 | 2 | 3 | 3 | 1 | 3.0 | 3 | 0 | 2 | 0 |
| Dec 6 | Luzerne County Community College | W, 95-66 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0.2 | 3 | 1 | 0 | - |
| Dec 11 | at Northampton Community College | L, 76-74 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 2.0 | 4 | 0 | 5 | 1 |
| Dec 13 | at College of Southern Maryland | W, 112-102 | 1 | 38 | 0 | 8 | 8 | 1 | 4 | 0.3 | 0 | 0 | 3 | 0 |
| Dec 16 | at Luzerne County Community College | W, 77-53 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 10 | Harrisburg Area Community College | W, 95-86 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Jan 13 | Brookdale Community College | L, 74-72 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 15 | Rowan College of South Jersey-Cumberland | W, 98-59 | - | 1 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Ocean County College | W, 90-86 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 20 | UCNJ | W, 66-59 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Community College of Philadelphia | W, 91-79 | - | 1 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Jan 27 | Delaware County Community College | W, 133-67 | - | 1 | 2 | 3 | 5 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Jan 31 | at Thaddeus Stevens College of Technology | W, 93-82 | - | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Salem Community College | L, 77-71 | - | 27 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Feb 5 | at Passaic County Community College | W, 97-75 | - | 1 | 0 | 2 | 2 | 7 | 1 | 7.0 | 0 | 0 | 2 | - |
| Feb 7 | Bergen Community College | W, 70-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 10 | Atlantic Cape Community College | W, 88-78 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 12 | Northampton Community College | W, 81-61 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Rowan College South Jersey - Gloucester | W, 89-76 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 26 | Camden County College | W, 85-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Salem Community College | W, 58-55 | - | 17 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Mar 11 | vs. Ridgewater College | L, 83-66 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 12 | vs. Dutchess Community College | W, 84-74 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 7.0 | 2.9-6.9 | 41.2 | 1.1-3.4 | 32.6 | 1.0-1.4 | 66.7 | 7.8 |
| Conference | 18 | 5 | 4.8 | 2.9-7.1 | 41.4 | 1.2-3.6 | 32.8 | 0.9-1.4 | 65.4 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 2.2 | 3.2-7.3 | 44.1 | 1.4-3.9 | 37.0 | 0.9-1.5 | 61.9 | 8.8 |
| Away | 10 | 3 | 12.2 | 2.7-7.2 | 37.5 | 0.9-3.4 | 26.5 | 1.3-1.8 | 72.2 | 7.6 | |
| Neutral | 3 | - | 12.0 | 1.7-4.3 | 38.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.7 | |
| Result | Wins | 22 | 6 | 5.4 | 3.1-7.3 | 43.1 | 1.2-3.7 | 33.3 | 1.0-1.5 | 69.7 | 8.5 |
| Losses | 5 | 2 | 14.2 | 1.6-5.4 | 29.6 | 0.6-2.2 | 27.3 | 0.6-1.2 | 50.0 | 4.4 | |
| Month | November | 5 | 1 | 9.0 | 2.6-5.0 | 52.0 | 1.0-2.4 | 41.7 | 1.2-1.8 | 66.7 | 7.4 |
| December | 4 | 4 | 16.8 | 4.2-9.8 | 43.6 | 2.8-6.0 | 45.8 | 2.5-3.8 | 66.7 | 13.8 | |
| January | 8 | 2 | 1.0 | 2.8-7.9 | 34.9 | 1.0-3.5 | 28.6 | 0.8-1.2 | 60.0 | 7.3 | |
| February | 8 | 1 | 6.3 | 3.0-6.8 | 44.4 | 0.8-3.2 | 23.1 | 0.5-0.6 | 80.0 | 7.3 | |
| March | 2 | - | 9.5 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 189 | 77-187 | 41.2 | 30-92 | 32.6 | 26-39 | 66.7 | 210 |
| Conference | 18 | 5 | 87 | 53-128 | 41.4 | 21-64 | 32.8 | 17-26 | 65.4 | 144 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 5 | 31 | 45-102 | 44.1 | 20-54 | 37.0 | 13-21 | 61.9 | 123 |
| Away | 10 | 3 | 122 | 27-72 | 37.5 | 9-34 | 26.5 | 13-18 | 72.2 | 76 | |
| Neutral | 3 | - | 36 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 | |
| Result | Wins | 22 | 6 | 118 | 69-160 | 43.1 | 27-81 | 33.3 | 23-33 | 69.7 | 188 |
| Losses | 5 | 2 | 71 | 8-27 | 29.6 | 3-11 | 27.3 | 3-6 | 50.0 | 22 | |
| Month | November | 5 | 1 | 45 | 13-25 | 52.0 | 5-12 | 41.7 | 6-9 | 66.7 | 37 |
| December | 4 | 4 | 67 | 17-39 | 43.6 | 11-24 | 45.8 | 10-15 | 66.7 | 55 | |
| January | 8 | 2 | 8 | 22-63 | 34.9 | 8-28 | 28.6 | 6-10 | 60.0 | 58 | |
| February | 8 | 1 | 50 | 24-54 | 44.4 | 6-26 | 23.1 | 4-5 | 80.0 | 58 | |
| March | 2 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 7.0 | 16.3-39.6 | 41.2 | 6.3-19.5 | 32.6 | 5.5-8.3 | 66.7 | 44.4 |
| Conference | 18 | 5 | 4.8 | 24.4-58.9 | 41.4 | 9.7-29.4 | 32.8 | 7.8-12.0 | 65.4 | 66.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 2.2 | 58.1-131.6 | 44.1 | 25.8-69.7 | 37.0 | 16.8-27.1 | 61.9 | 158.7 |
| Away | 10 | 3 | 12.2 | 8.9-23.6 | 37.5 | 3.0-11.1 | 26.5 | 4.3-5.9 | 72.2 | 24.9 | |
| Neutral | 3 | - | 12.0 | 5.6-14.4 | 38.5 | 1.1-4.4 | 25.0 | 0.0-0.0 | - | 12.2 | |
| Result | Wins | 22 | 6 | 5.4 | 23.4-54.2 | 43.1 | 9.1-27.4 | 33.3 | 7.8-11.2 | 69.7 | 63.7 |
| Losses | 5 | 2 | 14.2 | 4.5-15.2 | 29.6 | 1.7-6.2 | 27.3 | 1.7-3.4 | 50.0 | 12.4 | |
| Month | November | 5 | 1 | 9.0 | 11.5-22.2 | 52.0 | 4.4-10.7 | 41.7 | 5.3-8.0 | 66.7 | 32.9 |
| December | 4 | 4 | 16.8 | 10.1-23.3 | 43.6 | 6.6-14.3 | 45.8 | 6.0-9.0 | 66.7 | 32.8 | |
| January | 8 | 2 | 1.0 | 110.0-315.0 | 34.9 | 40.0-140.0 | 28.6 | 30.0-50.0 | 60.0 | 290.0 | |
| February | 8 | 1 | 6.3 | 19.2-43.2 | 44.4 | 4.8-20.8 | 23.1 | 3.2-4.0 | 80.0 | 46.4 | |
| March | 2 | - | 9.5 | 2.1-12.6 | 16.7 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 4.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 7.0 | 0.4 | 2.7 | 3.1 | 1.6 | 0.0 | 1.2 | 1.9 | 0.6 | 1.0 | 0.1 |
| Conference | 18 | 5 | 4.8 | 0.4 | 2.8 | 3.2 | 1.6 | 0.1 | 1.4 | 1.7 | 0.8 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 2.2 | 0.4 | 2.4 | 2.8 | 1.4 | - | 1.1 | 2.0 | 0.6 | 0.9 | 0.1 |
| Away | 10 | 3 | 12.2 | 0.3 | 3.5 | 3.8 | 1.9 | 0.1 | 1.6 | 1.8 | 0.9 | 1.2 | 0.2 | |
| Neutral | 3 | - | 12.0 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.3 | 1.7 | 0.2 | 0.7 | 0.0 | |
| Result | Wins | 22 | 6 | 5.4 | 0.5 | 2.6 | 3.1 | 1.5 | 0.0 | 1.4 | 2.0 | 0.7 | 0.9 | 0.1 |
| Losses | 5 | 2 | 14.2 | 0.4 | 2.8 | 3.2 | 2.0 | 0.2 | 0.6 | 1.6 | 0.4 | 1.6 | 0.2 | |
| Month | November | 5 | 1 | 9.0 | 0.8 | 2.2 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.6 | 0.0 |
| December | 4 | 4 | 16.8 | 0.0 | 4.0 | 4.0 | 2.3 | 0.3 | 1.3 | 3.0 | 0.4 | 2.0 | 0.3 | |
| January | 8 | 2 | 1.0 | 0.5 | 3.0 | 3.5 | 1.4 | - | 1.5 | 1.8 | 0.9 | 0.9 | 0.1 | |
| February | 8 | 1 | 6.3 | 0.4 | 2.5 | 2.9 | 1.4 | - | 1.4 | 1.5 | 0.9 | 0.5 | 0.3 | |
| March | 2 | - | 9.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 189 | 12 | 72 | 84 | 42 | 1 | 33 | 51 | 0.6 | 27 | 4 |
| Conference | 18 | 5 | 87 | 7 | 50 | 57 | 28 | 1 | 25 | 31 | 0.8 | 20 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 31 | 6 | 33 | 39 | 20 | - | 16 | 28 | 0.6 | 13 | 2 |
| Away | 10 | 3 | 122 | 3 | 35 | 38 | 19 | 1 | 16 | 18 | 0.9 | 12 | 2 | |
| Neutral | 3 | - | 36 | 3 | 4 | 7 | 3 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Result | Wins | 22 | 6 | 118 | 10 | 58 | 68 | 32 | 0 | 30 | 43 | 0.7 | 19 | 3 |
| Losses | 5 | 2 | 71 | 2 | 14 | 16 | 10 | 1 | 3 | 8 | 0.4 | 8 | 1 | |
| Month | November | 5 | 1 | 45 | 4 | 11 | 15 | 10 | 0 | 5 | 10 | 0.5 | 8 | 0 |
| December | 4 | 4 | 67 | 0 | 16 | 16 | 9 | 1 | 5 | 12 | 0.4 | 8 | 1 | |
| January | 8 | 2 | 8 | 4 | 24 | 28 | 11 | - | 12 | 14 | 0.9 | 7 | 1 | |
| February | 8 | 1 | 50 | 3 | 20 | 23 | 11 | - | 11 | 12 | 0.9 | 4 | 2 | |
| March | 2 | - | 19 | 1 | 1 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 7.0 | 2.5 | 15.2 | 17.8 | 8.9 | 0.2 | 7.0 | 10.8 | 0.6 | 5.7 | 0.8 |
| Conference | 18 | 5 | 4.8 | 3.2 | 23.0 | 26.2 | 12.9 | 0.5 | 11.5 | 14.3 | 0.8 | 9.2 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 2.2 | 7.7 | 42.6 | 50.3 | 25.8 | 0.0 | 20.6 | 36.1 | 0.6 | 16.8 | 2.6 |
| Away | 10 | 3 | 12.2 | 1.0 | 11.5 | 12.5 | 6.2 | 0.3 | 5.2 | 5.9 | 0.9 | 3.9 | 0.7 | |
| Neutral | 3 | - | 12.0 | 3.3 | 4.4 | 7.8 | 3.3 | 0.0 | 1.1 | 5.6 | 0.2 | 2.2 | 0.0 | |
| Result | Wins | 22 | 6 | 5.4 | 3.4 | 19.7 | 23.0 | 10.8 | 0.0 | 10.2 | 14.6 | 0.7 | 6.4 | 1.0 |
| Losses | 5 | 2 | 14.2 | 1.1 | 7.9 | 9.0 | 5.6 | 0.6 | 1.7 | 4.5 | 0.4 | 4.5 | 0.6 | |
| Month | November | 5 | 1 | 9.0 | 3.6 | 9.8 | 13.3 | 8.9 | 0.0 | 4.4 | 8.9 | 0.5 | 7.1 | 0.0 |
| December | 4 | 4 | 16.8 | 0.0 | 9.6 | 9.6 | 5.4 | 0.6 | 3.0 | 7.2 | 0.4 | 4.8 | 0.6 | |
| January | 8 | 2 | 1.0 | 20.0 | 120.0 | 140.0 | 55.0 | 0.0 | 60.0 | 70.0 | 0.9 | 35.0 | 5.0 | |
| February | 8 | 1 | 6.3 | 2.4 | 16.0 | 18.4 | 8.8 | 0.0 | 8.8 | 9.6 | 0.9 | 3.2 | 1.6 | |
| March | 2 | - | 9.5 | 2.1 | 2.1 | 4.2 | 2.1 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 |
News Mentions
Montgomery County Holds Off HACC for 95–86 Win
January 10, 2026