gp
29
pts/g
15.0
fg %
50.6
3pt %
26.5
ft %
67.6
reb/g
5.3
a/g
2.9
Player Stats
  Overall Conf
Games 29 13
Games started 29 13
Minutes 801 344
Minutes per game 27.6 26.5
FG 177-350 65-129
FG Pct 50.6 50.4
3PT 13-49 9-27
3PT Pct 26.5 33.3
FT 69-102 34-55
FT Pct 67.6 61.8
Off rebounds 36 11
Def rebounds 117 53
Total rebounds 153 64
Rebounds per game 5.3 4.9
Personal fouls 47 16
Disqualifications 1 1
Assists 84 34
Turnovers 85 30
Assist to turnover ratio 1.0 1.1
Steals 25 7
Blocks 10 6
Points 436 173
Points per game 15.0 13.3
Points per 40 min 21.8 20.1
Recent Results
Date Opponent/Event Result
Feb 10 at Raritan Valley Community College L, 86-75
Feb 12 Atlantic Cape Community College W, 95-79
Feb 14 at Harcum College L, 104-95
Feb 15 at Williamson College of the Trades
Feb 22 Union County College W, 94-63
Feb 24 Brookdale Community College L, 64-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Bucks County Community College W, 77-54 1 33 3-11 27.3 0-2 0.0 6-6 100.0 12
Nov 6 at Delaware Technical Community College W, 84-80 1 32 8-17 47.1 1-3 33.3 3-6 50.0 20
Nov 9 Williamson College of the Trades W, 80-61 1 27 5-14 35.7 0-1 0.0 1-1 100.0 11
Nov 11 at Salem Community College W, 85-59 1 30 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 13 Gwynedd Mercy JV W, 72-58 1 36 9-14 64.3 0-1 0.0 0-0 - 18
Nov 16 Community College of Philadelphia W, 71-69 1 32 5-10 50.0 1-4 25.0 1-1 100.0 12
Nov 18 Sussex County Community College W, 78-63 1 26 5-9 55.6 0-0 - 4-4 100.0 14
Nov 20 at Northampton Community College W, 71-69 1 36 4-13 30.8 1-3 33.3 2-4 50.0 11
Nov 23 Thaddeus Stevens College of Technology W, 80-59 1 1 0-0 - 0-0 - 0-0 - 0
Nov 30 at Delaware County Community College W, 71-40 1 24 4-13 30.8 0-2 0.0 0-1 0.0 8
Dec 3 at Rowan College South Jersey - Gloucester W, 79-78 1 32 6-9 66.7 1-2 50.0 7-12 58.3 20
Dec 4 vs. Manor College W, 81-65 1 25 7-12 58.3 0-0 - 4-4 100.0 18
Dec 7 at Lehigh Carbon Community College W, 97-49 1 12 4-5 80.0 0-0 - 3-4 75.0 11
Dec 9 Cheyney University W, 91-66 1 31 11-15 73.3 0-1 0.0 2-2 100.0 24
Dec 11 at Ocean County College W, 85-72 1 32 6-13 46.2 0-2 0.0 7-10 70.0 19
Dec 14 Raritan Valley Community College L, 75-73 1 33 6-15 40.0 1-2 50.0 0-4 0.0 13
Jan 11 Penn State Lehigh   - - - - - - - - -
Jan 13 Middlesex County College   - - - - - - - - -
Jan 18 Harrisburg Area Community College W, 117-75 1 17 8-11 72.7 0-1 0.0 3-3 100.0 19
Jan 20 Rowan College of South Jersey-Cumberland W, 89-62 1 27 10-16 62.5 0-0 - 0-3 0.0 20
Jan 25 at Community College of Philadelphia L, 82-75 1 35 8-16 50.0 2-5 40.0 5-9 55.6 23
Jan 27 at Thaddeus Stevens College of Technology W, 72-62 1 32 5-10 50.0 2-3 66.7 1-2 50.0 13
Feb 1 Delaware County Community College W, 87-58 1 23 3-6 50.0 1-1 100.0 0-0 - 7
Feb 3 at Harrisburg Area Community College W, 89-53 1 22 3-11 27.3 0-3 0.0 0-0 - 6
Feb 5 Lehigh Carbon Community College W, 98-55 1 15 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 8 Bucks County Community College   - - - - - - - - -
Feb 8 Northampton Community College W, 58-50 1 30 3-11 27.3 0-1 0.0 3-4 75.0 9
Feb 10 at Raritan Valley Community College L, 86-75 1 34 8-14 57.1 0-1 0.0 6-9 66.7 22
Feb 12 Atlantic Cape Community College W, 95-79 1 30 9-16 56.3 2-5 40.0 2-2 100.0 22
Feb 14 at Harcum College L, 104-95 1 30 14-23 60.9 1-1 100.0 2-2 100.0 31
Feb 15 at Williamson College of the Trades   - - - - - - - - -
Feb 22 Union County College W, 94-63 1 28 9-19 47.4 0-1 0.0 0-0 - 18
Feb 24 Brookdale Community College L, 64-60 1 36 9-17 52.9 0-2 0.0 4-5 80.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Bucks County Community College W, 77-54 1 33 1 7 8 5 1 5.0 1 2 1 -
Nov 6 at Delaware Technical Community College W, 84-80 1 32 7 5 12 2 6 0.3 1 0 2 -
Nov 9 Williamson College of the Trades W, 80-61 1 27 2 1 3 3 2 1.5 0 0 2 -
Nov 11 at Salem Community College W, 85-59 1 30 2 5 7 1 1 1.0 0 1 1 -
Nov 13 Gwynedd Mercy JV W, 72-58 1 36 1 4 5 2 4 0.5 2 0 0 -
Nov 16 Community College of Philadelphia W, 71-69 1 32 1 3 4 6 2 3.0 1 1 1 -
Nov 18 Sussex County Community College W, 78-63 1 26 0 1 1 1 3 0.3 1 0 2 -
Nov 20 at Northampton Community College W, 71-69 1 36 2 6 8 3 1 3.0 0 2 0 0
Nov 23 Thaddeus Stevens College of Technology W, 80-59 1 1 0 0 0 0 0 - 0 0 0 -
Nov 30 at Delaware County Community College W, 71-40 1 24 1 9 10 3 5 0.6 1 0 1 -
Dec 3 at Rowan College South Jersey - Gloucester W, 79-78 1 32 1 4 5 5 3 1.7 0 1 1 -
Dec 4 vs. Manor College W, 81-65 1 25 0 4 4 1 4 0.3 0 0 1 -
Dec 7 at Lehigh Carbon Community College W, 97-49 1 12 0 4 4 0 0 - 0 0 1 -
Dec 9 Cheyney University W, 91-66 1 31 0 6 6 1 3 0.3 1 1 3 -
Dec 11 at Ocean County College W, 85-72 1 32 0 4 4 3 6 0.5 0 1 3 -
Dec 14 Raritan Valley Community College L, 75-73 1 33 2 5 7 6 3 2.0 0 1 1 -
Jan 11 Penn State Lehigh   - - - - - - - - - - - -
Jan 13 Middlesex County College   - - - - - - - - - - - -
Jan 18 Harrisburg Area Community College W, 117-75 1 17 3 3 6 2 2 1.0 0 0 3 -
Jan 20 Rowan College of South Jersey-Cumberland W, 89-62 1 27 2 2 4 0 3 0.0 3 0 1 -
Jan 25 at Community College of Philadelphia L, 82-75 1 35 1 6 7 2 1 2.0 2 0 1 -
Jan 27 at Thaddeus Stevens College of Technology W, 72-62 1 32 0 8 8 5 2 2.5 1 0 1 -
Feb 1 Delaware County Community College W, 87-58 1 23 1 2 3 3 4 0.8 3 0 2 -
Feb 3 at Harrisburg Area Community College W, 89-53 1 22 2 3 5 5 3 1.7 2 0 2 -
Feb 5 Lehigh Carbon Community College W, 98-55 1 15 0 2 2 3 1 3.0 0 0 0 -
Feb 8 Bucks County Community College   - - - - - - - - - - - -
Feb 8 Northampton Community College W, 58-50 1 30 1 6 7 2 4 0.5 0 0 5 1
Feb 10 at Raritan Valley Community College L, 86-75 1 34 1 2 3 5 7 0.7 0 0 2 -
Feb 12 Atlantic Cape Community College W, 95-79 1 30 1 3 4 4 6 0.7 0 0 1 -
Feb 14 at Harcum College L, 104-95 1 30 3 5 8 6 4 1.5 4 0 4 -
Feb 15 at Williamson College of the Trades   - - - - - - - - - - - -
Feb 22 Union County College W, 94-63 1 28 1 1 2 2 0 - 0 0 2 -
Feb 24 Brookdale Community College L, 64-60 1 36 0 6 6 3 4 0.8 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.6 6.1-12.1 50.6 0.4-1.7 26.5 2.4-3.5 67.6 15.0
Conference 13 13 26.5 5.0-9.9 50.4 0.7-2.1 33.3 2.6-4.2 61.8 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 6.2-11.7 52.8 0.3-1.4 23.8 1.4-2.1 67.7 14.1
Away 13 13 29.5 5.9-12.5 47.5 0.6-2.2 28.6 3.4-5.2 65.7 15.8
Neutral 1 1 25.0 7.0-12.0 58.3 0.0-0.0 - 4.0-4.0 100.0 18.0
-
Wins 24 24 26.4 5.5-11.0 49.8 0.4-1.6 23.7 2.2-3.0 71.2 13.5
Losses 5 5 33.6 9.0-17.0 52.9 0.8-2.2 36.4 3.4-5.8 58.6 22.2
-
November 10 10 27.7 4.7-10.8 43.5 0.3-1.7 17.6 1.9-2.5 76.0 11.6
December 6 6 27.5 6.7-11.5 58.0 0.3-1.2 28.6 3.8-6.0 63.9 17.5
January 4 4 27.8 7.8-13.2 58.5 1.0-2.2 44.4 2.2-4.2 52.9 18.8
February 9 9 27.6 6.6-13.3 49.2 0.4-1.8 25.0 2.0-2.7 75.0 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 801 177-350 50.6 13-49 26.5 69-102 67.6 436
Conference 13 13 344 65-129 50.4 9-27 33.3 34-55 61.8 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 392 93-176 52.8 5-21 23.8 21-31 67.7 212
Away 13 13 384 77-162 47.5 8-28 28.6 44-67 65.7 206
Neutral 1 1 25 7-12 58.3 0-0 - 4-4 100.0 18
-
Wins 24 24 633 132-265 49.8 9-38 23.7 52-73 71.2 325
Losses 5 5 168 45-85 52.9 4-11 36.4 17-29 58.6 111
-
November 10 10 277 47-108 43.5 3-17 17.6 19-25 76.0 116
December 6 6 165 40-69 58.0 2-7 28.6 23-36 63.9 105
January 4 4 111 31-53 58.5 4-9 44.4 9-17 52.9 75
February 9 9 248 59-120 49.2 4-16 25.0 18-24 75.0 140
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.6 0.0-0.0 50.6 0.0-0.0 26.5 0.0-0.0 67.6 0.0
Conference 13 13 26.5 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 61.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 0.0-0.0 52.8 0.0-0.0 23.8 0.0-0.0 67.7 0.0
Away 13 13 29.5 0.0-0.0 47.5 0.0-0.0 28.6 0.0-0.0 65.7 0.0
Neutral 1 1 25.0 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 24 24 26.4 0.0-0.0 49.8 0.0-0.0 23.7 0.0-0.0 71.2 0.0
Losses 5 5 33.6 0.0-0.0 52.9 0.0-0.0 36.4 0.0-0.0 58.6 0.0
-
November 10 10 27.7 0.0-0.0 43.5 0.0-0.0 17.6 0.0-0.0 76.0 0.0
December 6 6 27.5 0.0-0.0 58.0 0.0-0.0 28.6 0.0-0.0 63.9 0.0
January 4 4 27.8 0.0-0.0 58.5 0.0-0.0 44.4 0.0-0.0 52.9 0.0
February 9 9 27.6 0.0-0.0 49.2 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.6 1.2 4.0 5.3 1.6 0.0 2.9 2.9 1.0 0.9 0.3
Conference 13 13 26.5 0.8 4.1 4.9 1.2 0.1 2.6 2.3 1.1 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 1.0 3.0 4.0 1.7 0.1 2.5 2.7 0.9 0.9 0.2
Away 13 13 29.5 1.6 5.2 6.8 1.5 0.0 3.5 3.1 1.1 0.9 0.5
Neutral 1 1 25.0 0.0 4.0 4.0 1.0 - 1.0 4.0 0.3 0.0 0.0
-
Wins 24 24 26.4 1.2 3.9 5.1 1.5 0.0 2.6 2.8 0.9 0.7 0.4
Losses 5 5 33.6 1.4 4.8 6.2 2.2 - 4.4 3.8 1.2 1.6 0.2
-
November 10 10 27.7 1.7 4.1 5.8 1.0 0.0 2.6 2.5 1.0 0.7 0.6
December 6 6 27.5 0.5 4.5 5.0 1.7 - 2.7 3.2 0.8 0.2 0.7
January 4 4 27.8 1.5 4.8 6.3 1.5 - 2.3 2.0 1.1 1.5 0.0
February 9 9 27.6 1.1 3.3 4.4 2.3 0.1 3.7 3.7 1.0 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 801 36 117 153 47 1 84 85 1.0 25 10
Conference 13 13 344 11 53 64 16 1 34 30 1.1 7 6
Exhibition - - - - - - - - - - - - -
-
Home 15 15 392 15 45 60 26 1 38 41 0.9 13 3
Away 13 13 384 21 68 89 20 0 45 40 1.1 12 7
Neutral 1 1 25 0 4 4 1 - 1 4 0.3 0 0
-
Wins 24 24 633 29 93 122 36 1 62 66 0.9 17 9
Losses 5 5 168 7 24 31 11 - 22 19 1.2 8 1
-
November 10 10 277 17 41 58 10 0 26 25 1.0 7 6
December 6 6 165 3 27 30 10 - 16 19 0.8 1 4
January 4 4 111 6 19 25 6 - 9 8 1.1 6 0
February 9 9 248 10 30 40 21 1 33 33 1.0 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 13 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 13 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 24 24 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 5 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 10 10 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0