Montgomery County Community College (PA) at Salem Community College November 11, 2021

(4-0)
85
(2-2)
59
Final 1 2 T
Montgomery County Community College (PA) 41 44 85
Salem Community College 23 36 59

Box Score

Montgomery County Community College (PA)
Salem Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jason Price 18 3-7 1-1 0-0 1 3 4 1 1 1 0 2 7
03 - Nigel Cooke 13 1-5 1-1 4-4 1 4 5 7 0 0 1 1 7
23 - Will Anderson 18 5-8 0-0 0-0 0 2 2 0 0 0 0 0 10
30 - Matt Compas 30 4-7 0-1 2-2 2 5 7 1 0 1 1 1 10
42 - Jake Schalki 17 8-11 0-0 2-2 3 9 12 1 0 0 0 1 18
RESERVES  
01 - Jalen Cary 22 5-8 1-1 3-4 1 0 1 1 0 0 0 1 14
04 - Anthony McClinton 9 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
05 - Noah Baker 18 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
10 - Sami Chouiriaf 5 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
12 - Greg Panek 5 1-3 1-1 0-0 1 1 2 0 0 0 1 1 3
13 - Sami Wylie 23 0-3 0-1 0-0 0 2 2 3 0 0 1 2 0
15 - Sean Roddy 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Jay Joseph 18 3-4 0-0 1-2 3 4 7 1 0 0 0 3 7
TM - Team 0 0 0 0 0
TOTALS   34-62 5-7 12-14 15 34 49 17 1 2 4 13 85
    54.8% 71.4% 85.7%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Austin Ruth 28 1-8 0-3 0-3 0 3 3 1 0 0 0 1 2
04 - Chris Evans 16 1-4 0-1 0-0 0 1 1 2 0 0 0 3 2
05 - Eric Neal 37 7-11 2-2 1-1 0 3 3 4 0 0 0 1 17
21 - Myles Haynes 37 2-2 0-0 0-0 1 2 3 2 2 1 0 1 4
23 - Antonio Campbell 9 1-7 0-1 0-1 0 1 1 1 1 0 0 1 2
RESERVES  
01 - Paris Hickman 19 3-8 0-1 0-0 3 2 5 1 0 0 1 0 6
02 - AJ Tucker 3 0-0 0-0 2-3 0 0 0 0 0 1 0 0 2
03 - Rob Whitaker 20 5-8 3-5 1-3 2 2 4 0 1 0 1 4 14
10 - Logan Cook 11 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Tim Cooper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Austin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Rob Myers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Airin Hunter 10 2-6 2-3 1-1 0 0 0 0 1 0 1 1 7
32 - Jakub Lipinski 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mark Sharper 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   23-59 8-18 5-12 6 15 21 11 5 2 4 15 59
    39.0% 44.4% 41.7%  

Game Information

Date/Time: November 11, 2021 - 6:00 PM
Location: DuPont Fieldhouse
Technical fouls: Montgomery County Community College (PA)-None ; Salem Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montgomery County Community College (PA) Salem Community College
Field Goal 34-62 23-59
Field Goal % 54.8% 39.0%
3 Point 5-7 8-18
3 Point % 71.4% 44.4%
Free Throw 12-14 5-12
Free Throw % 85.7% 41.7%
Rebounds 49 21
Assists 17 11
Turnovers 4 4
Points off Turnovers 6 4
2nd Chance Points 19 7
Points in the Paint 40 20
Fastbreak Points 0 0
Bench Points 33 32
Largest Lead 30 3
Time of Largest Lead 2nd-14:08 1st-11:53
Trends Ties: 2; Lead Changes: 2
Field Goals %
Montgomery County Community College (PA)
54.8%
39.0%
Salem Community College
3 Point %
Montgomery County Community College (PA)
71.4%
44.4%
Salem Community College
Rebounds
Montgomery County Community College (PA)
49
21
Salem Community College

Period1 Box Score

Montgomery County Community College (PA)
Salem Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jason Price 7 1-3 0-0 0-0 0 2 2 0 0 1 0 1 2
03 - Nigel Cooke 7 1-5 1-1 2-2 1 4 5 3 0 0 1 1 5
23 - Will Anderson 7 4-5 0-0 0-0 0 1 1 0 0 0 0 0 8
30 - Matt Compas 20 2-4 0-1 0-0 1 3 4 0 0 0 1 1 4
42 - Jake Schalki 7 3-5 0-0 2-2 2 4 6 0 0 0 0 1 8
RESERVES  
01 - Jalen Cary 13 2-3 1-1 1-2 1 0 1 1 0 0 0 1 6
04 - Anthony McClinton 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Noah Baker 13 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
10 - Sami Chouiriaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Greg Panek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sami Wylie 13 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
15 - Sean Roddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jay Joseph 13 2-3 0-0 0-1 2 2 4 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   17-31 2-3 5-7 8 17 25 8 0 1 2 7 41
    54.8% 66.7% 71.4%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Austin Ruth 20 0-4 0-3 0-3 0 3 3 1 0 0 0 1 0
04 - Chris Evans 7 1-3 0-1 0-0 0 1 1 0 0 0 0 3 2
05 - Eric Neal 20 2-4 0-0 1-1 0 1 1 0 0 0 0 1 5
21 - Myles Haynes 20 0-0 0-0 0-0 1 1 2 1 0 1 0 1 0
23 - Antonio Campbell 7 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Paris Hickman 13 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
02 - AJ Tucker 0 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0
03 - Rob Whitaker 13 5-7 3-5 1-3 2 2 4 0 1 0 1 1 14
10 - Logan Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tim Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Austin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Rob Myers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Airin Hunter 0 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Jakub Lipinski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mark Sharper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-27 3-11 2-8 4 9 13 3 1 2 2 9 23
    33.3% 27.3% 25.0%  

Period2 Box Score

Montgomery County Community College (PA)
Salem Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jason Price 11 2-4 1-1 0-0 1 1 2 1 1 0 0 1 5
03 - Nigel Cooke 6 0-0 0-0 2-2 0 0 0 4 0 0 0 0 2
23 - Will Anderson 11 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Matt Compas 10 2-3 0-0 2-2 1 2 3 1 0 1 0 0 6
42 - Jake Schalki 10 5-6 0-0 0-0 1 5 6 1 0 0 0 0 10
RESERVES  
01 - Jalen Cary 9 3-5 0-0 2-2 0 0 0 0 0 0 0 0 8
04 - Anthony McClinton 9 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
05 - Noah Baker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Sami Chouiriaf 5 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
12 - Greg Panek 5 1-3 1-1 0-0 1 1 2 0 0 0 1 1 3
13 - Sami Wylie 10 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
15 - Sean Roddy 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Jay Joseph 5 1-1 0-0 1-1 1 2 3 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   17-31 3-4 7-7 7 17 24 9 1 1 2 6 44
    54.8% 75.0% 100.0%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Austin Ruth 8 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Chris Evans 9 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
05 - Eric Neal 17 5-7 2-2 0-0 0 2 2 4 0 0 0 0 12
21 - Myles Haynes 17 2-2 0-0 0-0 0 1 1 1 2 0 0 0 4
23 - Antonio Campbell 2 1-3 0-0 0-1 0 1 1 1 1 0 0 1 2
RESERVES  
01 - Paris Hickman 6 2-5 0-1 0-0 2 1 3 0 0 0 1 0 4
02 - AJ Tucker 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
03 - Rob Whitaker 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
10 - Logan Cook 11 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Tim Cooper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Austin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rob Myers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Airin Hunter 10 2-4 2-2 1-1 0 0 0 0 1 0 0 1 7
32 - Jakub Lipinski 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mark Sharper 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-32 5-7 3-4 2 6 8 8 4 0 1 6 36
    43.8% 71.4% 75.0%