Valley Forge Military College at Montgomery County Community College (PA)
@ Montgomery County Co
10/19/2019 at 4:00 PM
@ Montgomery County Co
10/19/2019 at 4:00 PM
|
Valley Forge Military College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Valley Forge Military College | 26 | 12 | 15 | 0 |
| Montgomery County Community College (PA) | 28 | 25 | 25 | 3 |
Valley Forge Military College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 5 | 0 | 19 | .263 |
| 3 | 7 | 6 | 29 | .034 |
Valley Forge Military College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Leslliam Vincente Garcia * | 3 | 16 | 6 | 22 | .455 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Khailynne Mitchell * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 4.5 |
| 9 | Keyanni Ramos * | 3 | 9 | 0 | 5 | 1.800 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 9.0 |
| 11 | Nathalie Rodriguez Cruz * | 3 | 13 | 2 | 23 | .478 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 15.5 |
| 12 | Angelina David * | 3 | 4 | 0 | 7 | .571 | 30 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Dior Edmonds * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5.5 |
| Totals | 47 | 10 | 71 | .521 | 33 | 6 | 11 | 6 | 22 | 5 | 4 | 1 | 7 | 60.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Colon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Tollett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paula Kramer * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Zormpa * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kikie Raphael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Clemer | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Miljana Vukoslavovic * | 3 | 14 | 5 | 33 | .273 | 1 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Victoria Roetman * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Erica Bruzek * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Julia Kuneck * | 3 | 3 | 3 | 16 | .000 | 15 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 22 | 13 | 83 | .108 | 16 | 9 | 6 | 4 | 63 | 2 | 0 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter