Montgomery County Community College (PA) vs. Community College of Philadelphia
@ Lehigh Carbon CC
9/28/2019 at 12:00 PM
@ Lehigh Carbon CC
9/28/2019 at 12:00 PM
|
Montgomery County Community College (PA)
3 |
Community College of Philadelphia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 23 | 25 | 25 | 25 | 3 |
| Community College of Philadelphia | 25 | 20 | 9 | 13 | 1 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 16 | 4 | 41 | .293 |
| 3 | 8 | 0 | 15 | .533 |
| 4 | 12 | 1 | 25 | .440 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paula Kramer * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sam Zormpa * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kikie Raphael * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Cotellese * | 4 | 2 | 2 | 8 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brianna Clemer | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Stoler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miljana Vukoslavovic * | 4 | 15 | 2 | 35 | .371 | 1 | 9 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Victoria Roetman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Kuneck * | 4 | 16 | 2 | 29 | .483 | 18 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 43 | 10 | 106 | .311 | 19 | 15 | 9 | 5 | 97 | 0 | 0 | 0 | 0 | 58.0 | ||
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter