Montgomery County Community College (PA) at Community College of Philadelphia
@ Community College of
9/6/2018 at 7:00 PM
@ Community College of
9/6/2018 at 7:00 PM
|
Montgomery County Community College (PA)
3 |
Community College of Philadelphia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
| Community College of Philadelphia | 8 | 10 | 6 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 9 | 1 | 1 | 8.000 |
Community College of Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Tollett * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Grace Terrizzi * | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Laura Reeser * | 1 | 0 | 0 | 0 | .000 | 12 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Leah Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Miljana Vukoslavovic * | 1 | 6 | 1 | 0 | .000 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Molly McCarthy * | 1 | 0 | 2 | 0 | .000 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Rebecca Godshall * | 1 | 6 | 3 | 1 | 3.000 | 0 | 8 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 12 | 6 | 1 | 6.000 | 13 | 41 | 7 | 3 | 19 | 1 | 0 | 0 | 0 | 54.0 | ||
Community College of Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haisatu Shittu * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Chukwuezi * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Talia Shefton * | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Andrea Bowleg * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Pearl Nimley * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Naomi Smith * | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 3 | 18 | .278 | 8 | 5 | 8 | 8 | 9 | 0 | 0 | 1 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter