Montgomery County Community College (PA) at Northampton Community College
@ Northampton CC
10/24/2015 at 11:00 AM
@ Northampton CC
10/24/2015 at 11:00 AM
|
Montgomery County Community College (PA)
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 9 | 15 | 18 | 0 |
| Northampton Community College | 25 | 25 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 11 | 3 | 28 | .286 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Crimi * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Barnes * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lori Deutsch | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachael Caywood | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bridget Lozier * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Anona Bauman * | 3 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Hannah Park * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kailee Dube | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaclyn Babezki * | 3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 29 | 10 | 85 | .224 | 27 | 8 | 1 | 7 | 34 | 3 | 4 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter