Montgomery County Community College (PA) at Northampton Community College
@ Bethlehem, PA
10/21/2014 at 7:00 PM

Final 1 2 3 Score
Montgomery County Community College (PA) (,) 10 5 8 0
Northampton Community College (,) 25 25 25 3

Montgomery County Community College (PA)

Set K E TA PCT
1 0 2 11 -.182
2 3 5 3 -.667
3 1 8 17 -.412

Northampton Community College

Set K E TA PCT
1 11 3 24 .333
2 9 0 14 .643
3 13 4 31 .290

Montgomery County Community College (PA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Plunkett * 1 0 0 2 .000 0 0 0 3 10 0 0 0 0 0.0
5 Gabriella Glaum * 1 1 2 3 -.333 0 0 0 2 2 0 0 2 0 1.0
7 Anna Mitchell * 1 2 3 11 -.091 1 1 0 1 5 0 0 0 2 3.0
11 Nicole Fusco * 1 0 5 4 -1.250 1 0 0 0 3 0 0 1 0 0.0
13 Korinne Bryan * 1 0 4 6 -.667 0 0 0 0 0 1 0 0 0 1.0
18 Colby Shackelford * 1 0 1 6 -.167 0 1 1 4 1 0 0 0 0 1.0
Totals 3 15 32 -.375 2 2 1 10 21 1 0 3 2 6.0

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Samantha Bertasavage 2 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
3 Ashley Perry 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sawyer Hoyak 3 0 0 1 .000 0 0 1 0 9 0 0 0 0 0.0
5 Lori Deutsch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Leah Redline * 3 0 0 0 .000 0 2 1 1 5 0 0 0 0 2.0
7 Heather Kobrzynski 2 0 0 1 .000 0 3 2 0 1 0 0 0 0 3.0
8 Emily Koehler * 3 12 1 19 .579 0 2 0 0 5 0 2 0 0 15.0
9 Anona Bauman * 3 1 0 1 1.000 29 2 0 0 5 0 0 0 2 3.0
10 Samantha Schnabel * 3 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
12 Olivia Bobyak * 3 8 1 16 .438 0 3 1 1 10 0 1 0 0 11.5
14 Jax Babezki * 3 11 2 16 .562 0 0 0 0 1 0 0 0 0 11.0
Totals 34 7 69 .391 29 12 5 2 36 0 4 0 2 48.0
Other Information
Attendance: 0
Time:
* = Starter