Harrisburg Area Community College at Montgomery County Community College (PA)
@ Montgomery
10/4/2014 at 10:00 AM
@ Montgomery
10/4/2014 at 10:00 AM
|
Harrisburg Area Community College
3 |
Montgomery County Community College (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harrisburg Area Community College (,) | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) (,) | 8 | 15 | 10 | 0 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 11 | .545 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 7 | 0 | 22 | .318 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 4 | -.500 |
| 2 | 7 | 7 | 10 | .000 |
| 3 | 5 | 8 | 18 | -.167 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Anna Scott * | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kelly Martin * | 3 | 8 | 2 | 19 | .316 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Jessica Gephart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Collene Mentzer * | 3 | 6 | 1 | 14 | .357 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Trisha Zimmerman * | 3 | 0 | 0 | 2 | .000 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| 18 | Mia Okpodoko * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Jen Crider * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 4 | 51 | .255 | 17 | 14 | 4 | 2 | 20 | 1 | 0 | 1 | 3 | 32.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Plunkett * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriella Glaum * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Anna Mitchell * | 1 | 5 | 5 | 11 | .000 | 4 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Nicole Fusco * | 1 | 2 | 4 | 6 | -.333 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 13 | Korinne Bryan * | 1 | 4 | 5 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Colby Shackelford * | 1 | 4 | 3 | 4 | .250 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 20 | 30 | -.167 | 14 | 2 | 3 | 13 | 29 | 1 | 0 | 0 | 4 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter