Montgomery County Community College (PA) at Northampton Community College
10/26/2013 at 3:49pm
10/26/2013 at 3:49pm
|
Montgomery County Community College (PA)
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 22 | 14 | 21 | 0 |
| Northampton Community College (,) | 25 | 25 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 12 | 3 | 26 | .346 | |
| 8 | 4 | 23 | .174 | |
| 12 | 4 | 32 | .250 | |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 46 | .130 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 9 | 6 | 36 | .083 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Courtney Gill | 3 | 5 | 2 | 11 | .273 | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 07 | Kendall Gazzo | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 11.0 |
| 10 | Maggie Lesinski | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Alex Griffin | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Jenn Casatelli | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 2.0 |
| Totals | 32 | 11 | 81 | .259 | 31 | 2 | 8 | 6 | 32 | 6 | 2 | 3 | 7 | 42.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Kizer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley McCauley * | 3 | 0 | 1 | 6 | -.167 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Sawyer Hoyak | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Barbara Dimon * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 6 | Samantha Bertasavage * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Anna Domyan * | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emily Koehler * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 11.0 |
| 10 | Samantha Schnabel * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 33 | 15 | 105 | .171 | 31 | 5 | 4 | 1 | 45 | 4 | 0 | 7 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter