Penn State-Abington at Montgomery County Community College (PA)
10/10/2013 at 8:36pm
10/10/2013 at 8:36pm
|
Penn State-Abington
2 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 16 | 25 | 20 | 26 | 15 | 3 |
| Penn State-Abington | 25 | 15 | 25 | 24 | 9 | 2 |
Penn State-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 7 | 9 | 30 | -.067 | |
| 11 | 2 | 27 | .333 | |
| 12 | 4 | 35 | .229 | |
| 12 | 6 | 41 | .146 | |
| 7 | 3 | 22 | .182 | |
Penn State-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 5 | 13 | 6 | 42 | .167 | 2 | 2 | 1 | 2 | 19 | 0 | 0 | 1 | 1 | 15.0 |
| 06 | Courtney Gill | 5 | 5 | 4 | 28 | .036 | 3 | 1 | 0 | 2 | 17 | 1 | 0 | 0 | 1 | 7.0 |
| 07 | Kendall Gazzo | 5 | 8 | 2 | 28 | .214 | 3 | 1 | 1 | 4 | 22 | 5 | 1 | 5 | 0 | 14.5 |
| 10 | Maggie Lesinski | 5 | 13 | 6 | 29 | .241 | 1 | 0 | 0 | 4 | 25 | 1 | 1 | 5 | 1 | 14.5 |
| 15 | Alex Griffin | 5 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 2 | 20 | 1 | 1 | 1 | 0 | 9.5 |
| 17 | Jenn Casatelli | 5 | 2 | 1 | 4 | .250 | 37 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2.5 |
| Totals | 49 | 24 | 155 | .161 | 47 | 4 | 4 | 14 | 106 | 8 | 2 | 12 | 6 | 63.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |