Montgomery County Community College (PA) at Bergen Community College
10/9/2013 at 7:45pm

Final 1 2 3 Score
Montgomery County Community College (PA) 25 25 25 3
Bergen Community College (,) 10 12 20 0

Montgomery County Community College (PA)

Set K E TA PCT
16 4 26 .462
12 4 21 .381
10 4 30 .200

Bergen Community College

Set K E TA PCT
1 3 3 15 .000
2 4 1 14 .214
3 10 4 20 .300

Montgomery County Community College (PA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Liz Herezi 3 10 2 17 .471 3 2 1 0 8 2 0 1 0 14.0
06 Courtney Gill 3 3 2 9 .111 1 1 1 1 2 0 0 0 0 4.0
07 Kendall Gazzo 3 9 1 15 .533 0 1 0 0 0 1 0 0 0 11.0
08 Jodi Hillsinger 3 2 3 7 -.143 1 4 0 3 1 0 0 0 0 6.0
10 Maggie Lesinski 3 5 1 12 .333 0 3 0 0 5 1 0 0 0 9.0
15 Alex Griffin 3 8 3 16 .312 1 4 0 1 8 1 0 0 0 13.0
17 Jenn Casatelli 3 1 0 1 1.000 28 1 0 0 2 0 0 0 1 2.0
Totals 38 12 77 .338 34 16 2 5 26 5 0 1 1 59.0

Bergen Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ardijiana Kolenovic * 3 3 2 12 .083 0 1 0 2 6 1 0 0 0 5.0
4 Megan Searles * 2 0 0 1 .000 9 1 1 1 2 0 0 0 0 1.0
6 Lisa Cordova 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dana Sinkevich 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Dana Kukol * 3 0 1 5 -.200 4 1 0 1 15 0 0 0 0 1.0
12 Jennifer Silva * 3 4 3 14 .071 1 0 1 4 5 4 0 3 0 8.0
13 Taylor Martin * 3 3 1 4 .500 0 2 2 5 13 0 0 0 0 5.0
14 Marissa Lortz * 3 7 1 13 .462 0 0 2 3 2 2 0 2 0 9.0
Totals 17 8 49 .184 14 6 6 16 44 7 0 5 0 30.0
Other Information
Attendance:
Time:
1st Referee:
2nd Referee:
* = Starter