Manor College at Montgomery County Community College (PA)
10/1/2013 at 7:36pm
10/1/2013 at 7:36pm
|
Manor College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor College | 9 | 3 | 9 | 0 |
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 10 | 4 | 20 | .300 | |
| 9 | 2 | 13 | .538 | |
| 13 | 1 | 16 | .750 | |
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Niki Gass * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Imani Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caroline Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiana Edwards | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyshay Britten * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4.5 |
| 10 | Safiya Hernandez * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Jewel Roman * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Malia Harris * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 5 | 15 | 33 | -.303 | 3 | 0 | 3 | 7 | 11 | 3 | 4 | 3 | 1 | 10.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 2 | 7 | 0 | 7 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Courtney Gill | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Kendall Gazzo | 3 | 7 | 2 | 12 | .417 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 08 | Jodi Hillsinger | 2 | 2 | 2 | 6 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maggie Lesinski | 3 | 8 | 1 | 10 | .700 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Julie Hunsberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 15 | Alex Griffin | 2 | 1 | 2 | 4 | -.250 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jenn Casatelli | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 32 | 7 | 49 | .510 | 29 | 17 | 4 | 0 | 17 | 2 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter