Montgomery County Community College (PA) at Bergen Community College
10/23/2012 at 9:05pm
10/23/2012 at 9:05pm
|
Montgomery County Community College (PA)
3 |
Bergen Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 18 | 16 | 15 | 3 |
| Bergen Community College | 17 | 21 | 25 | 25 | 10 | 2 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 7 | 3 | 17 | .235 |
| 5 | 3 | 1 | 9 | .222 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Reichert | 5 | 6 | 1 | 8 | .625 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Liz Herezi | 5 | 8 | 7 | 28 | .036 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Marissa Raimondi | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kendall Gazzo | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 10 | Niki Gass | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Kelsey Kowalick | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Griffin | 5 | 12 | 6 | 36 | .167 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Jen Casatelli | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chelsea Knowles | 5 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 10.0 |
| Totals | 38 | 20 | 108 | .167 | 34 | 11 | 7 | 4 | 34 | 6 | 1 | 7 | 2 | 56.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |