Montgomery County Community College (PA) at Penn State - Abington
@ Abington, Pa. (Athletic Building)
10/3/2012 at 6 p.m.
@ Abington, Pa. (Athletic Building)
10/3/2012 at 6 p.m.
|
Montgomery County Community College (PA)
1 |
Penn State - Abington
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montgomery County Community College (PA) (8-4 (7-2 EPAC)) | 19 | 25 | 23 | 23 | 1 |
| Penn State - Abington (11-4 (3-1 NEAC)) | 25 | 23 | 25 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 18 | .056 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 6 | 6 | 32 | .000 |
| 4 | 8 | 4 | 26 | .154 |
Penn State - Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 6 | 8 | 40 | -.050 |
| 3 | 12 | 7 | 38 | .132 |
| 4 | 12 | 7 | 48 | .104 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Reichert * | 4 | 6 | 1 | 17 | .294 | 11 | 4 | 2 | 0 | 20 | 0 | 0 | 0 | 2 | 10.0 |
| 5 | Liz Herezi * | 4 | 6 | 1 | 26 | .192 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Marissa Raimondi | 4 | 3 | 2 | 5 | .200 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Kendall Gazzo * | 4 | 5 | 5 | 30 | .000 | 1 | 1 | 2 | 2 | 14 | 4 | 1 | 6 | 0 | 10.5 |
| 10 | Niki Gass | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kelsey Kowalick * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Griffin * | 4 | 6 | 6 | 22 | .000 | 2 | 1 | 0 | 3 | 12 | 0 | 1 | 3 | 0 | 7.5 |
| 17 | Jen Casatelli * | 4 | 0 | 3 | 8 | -.375 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 0.0 |
| Totals | 26 | 18 | 108 | .074 | 25 | 8 | 8 | 11 | 88 | 4 | 2 | 12 | 6 | 39.0 | ||
Penn State - Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RACHEL SCORNAIENCHI * | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | ABBY MILLAN * | 4 | 21 | 10 | 69 | .159 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 23.0 |
| 4 | ANN CHESHINSKI | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JOHANGELIE THOMAS * | 4 | 9 | 7 | 36 | .056 | 0 | 2 | 6 | 2 | 22 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | LEAH BROWN * | 4 | 0 | 1 | 6 | -.167 | 35 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | KRYSTEN BOYD * | 4 | 0 | 1 | 6 | -.167 | 0 | 2 | 5 | 4 | 35 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | KATE SCHALCK * | 4 | 7 | 4 | 25 | .120 | 0 | 2 | 4 | 0 | 3 | 7 | 0 | 0 | 2 | 16.0 |
| 11 | MARIA NARODETSKY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CHELSE HALL | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 40 | 27 | 163 | .080 | 35 | 13 | 22 | 7 | 94 | 11 | 0 | 2 | 9 | 64.0 | ||
| Other Information |
|---|
|
Arena: Athletic Building Attendance: 67 Time: 2 hrs 1st Referee: Robert Palachick 2nd Referee: David Lockwood |
* = Starter