Montgomery County Community College (PA) at Lehigh Carbon Community College
9/29/2012 at 3:20pm
9/29/2012 at 3:20pm
|
Montgomery County Community College (PA)
3 |
Lehigh Carbon Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
| Lehigh Carbon Community College | 8 | 13 | 11 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 7 | 4 | 15 | .200 | |
| 10 | 4 | 27 | .222 | |
| 11 | 6 | 24 | .208 | |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Reichert | 3 | 3 | 0 | 4 | .750 | 15 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 10.0 |
| 5 | Liz Herezi | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kendall Gazzo | 3 | 4 | 1 | 7 | .429 | 2 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Niki Gass | 1 | 2 | 4 | 6 | -.333 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Briana Rodriguez | 2 | 3 | 2 | 11 | .091 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Kelsey Kowalick | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Griffin | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jen Casatelli | 3 | 1 | 3 | 10 | -.200 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chelsea Knowles | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 14 | 66 | .212 | 22 | 20 | 6 | 0 | 24 | 6 | 0 | 0 | 2 | 54.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |