Northampton Community College at Montgomery County Community College (PA)
@ Montgomery County Community College
9/27/2012 at 7:00 PM
@ Montgomery County Community College
9/27/2012 at 7:00 PM
|
Northampton Community College
3 |
Montgomery County Community College (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northampton Community College | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 24 | 13 | 14 | 0 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 13 | 6 | 35 | .200 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 2 | 6 | 28 | -.143 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Kizer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley McCauley * | 3 | 0 | 1 | 0 | .000 | 29 | 3 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Kelly Yagerhofer * | 3 | 12 | 2 | 30 | .333 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 14.0 |
| 5 | Barbara Dimon * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Anna Domyan * | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Meghan Granite * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 12 | Alyssa Haderthauer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 0.5 |
| Totals | 66 | 36 | 170 | .176 | 58 | 14 | 16 | 4 | 106 | 8 | 4 | 4 | 6 | 90.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Reichert | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1.0 |
| 5 | Liz Herezi | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kendall Gazzo | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 9.0 |
| 10 | Niki Gass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 11 | Briana Rodriguez | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Kelsey Kowalick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .0 |
| 15 | Alex Griffin | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jen Casatelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .0 |
| 18 | Chelsea Knowles | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| Totals | 15 | 18 | 87 | -.034 | 14 | 2 | 7 | 4 | 39 | 4 | 2 | 7 | 4 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: |
* = Starter