14 Taylor Johnson
-
- Hometown:
- Elkins Park,PA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Cheltenham
-
- Major:
- Liberal Studies
-
- gp
- 16
-
- pts/g
- 5.6
-
- fg %
- 33.7
-
- 3pt %
- 7.1
-
- ft %
- 46.0
-
- reb/g
- 4.9
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 10 | 5 | ||
| Minutes | 421 | 211 | ||
| Minutes per game | 26.3 | 23.4 | ||
| FG | 33-98 | 11-41 | ||
| FG Pct | 33.7 | 26.8 | ||
| 3PT | 1-14 | 0-5 | ||
| 3PT Pct | 7.1 | 0.0 | ||
| FT | 23-50 | 12-28 | ||
| FT Pct | 46.0 | 42.9 | ||
| Off rebounds | 30 | 20 | ||
| Def rebounds | 48 | 24 | ||
| Total rebounds | 78 | 44 | ||
| Rebounds per game | 4.9 | 4.9 | ||
| Personal fouls | 43 | 21 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 22 | 10 | ||
| Turnovers | 41 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 22 | 12 | ||
| Blocks | 2 | 2 | ||
| Points | 90 | 34 | ||
| Points per game | 5.6 | 3.8 | ||
| Points per 40 min | 8.6 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bergen Community College | W, 98-25 | - | 1 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 15 | Community College of Philadelphia | L, 63-58 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Sussex County Community College | W, 52-35 | - | 14 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Northampton Community College | L, 73-60 | - | 20 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 1 | Bucks County Community College | W, 94-8 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 3 | Lehigh Carbon Community College | W, 72-43 | - | 13 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 8 | Camden County College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Manor College | W, 108-8 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College South Jersey - Gloucester | L, 86-59 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 1-8 | 12.5 | 5 |
| Jan 12 | Sussex County Community College | W, 64-46 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Middlesex College | W, 71-50 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rowan College of South Jersey-Cumberland | W, 66-35 | 1 | 38 | 6-14 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Jan 28 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northampton Community College | L, 68-58 | 1 | 37 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Ocean County College | W, 73-15 | 1 | 36 | 4-12 | 33.3 | 0-2 | 0.0 | 2-6 | 33.3 | 10 |
| Feb 7 | Lackawanna College | L, 77-49 | 1 | 36 | 3-8 | 37.5 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 9 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Camden County College | L, 59-42 | 1 | 34 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Community College of Philadelphia | L, 66-54 | 1 | 36 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 28 | at Northampton Community College | L, 70-47 | 1 | 40 | 2-9 | 22.2 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bergen Community College | W, 98-25 | - | 1 | 3 | 4 | 7 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 15 | Community College of Philadelphia | L, 63-58 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 17 | at Sussex County Community College | W, 52-35 | - | 14 | 4 | 1 | 5 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Nov 22 | Northampton Community College | L, 73-60 | - | 20 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Dec 1 | Bucks County Community College | W, 94-8 | - | 13 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Dec 3 | Lehigh Carbon Community College | W, 72-43 | - | 13 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 8 | Camden County College | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Manor College | W, 108-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College South Jersey - Gloucester | L, 86-59 | 1 | 32 | 4 | 3 | 7 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Jan 12 | Sussex County Community College | W, 64-46 | 1 | 30 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 14 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Middlesex College | W, 71-50 | 1 | 30 | 3 | 5 | 8 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Jan 21 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rowan College of South Jersey-Cumberland | W, 66-35 | 1 | 38 | 1 | 3 | 4 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Jan 28 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northampton Community College | L, 68-58 | 1 | 37 | 0 | 1 | 1 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Feb 2 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Ocean County College | W, 73-15 | 1 | 36 | 4 | 6 | 10 | 7 | 4 | 1.8 | 5 | 0 | 2 | - |
| Feb 7 | Lackawanna College | L, 77-49 | 1 | 36 | 1 | 3 | 4 | 1 | 8 | 0.1 | 1 | 0 | 3 | - |
| Feb 9 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Camden County College | L, 59-42 | 1 | 34 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 16 | at Community College of Philadelphia | L, 66-54 | 1 | 36 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 28 | at Northampton Community College | L, 70-47 | 1 | 40 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 26.3 | 2.1-6.1 | 33.7 | 0.1-0.9 | 7.1 | 1.4-3.1 | 46.0 | 5.6 |
| Conference | 9 | 5 | 23.4 | 1.2-4.6 | 26.8 | 0.0-0.6 | 0.0 | 1.3-3.1 | 42.9 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 24.6 | 2.0-5.1 | 39.1 | 0.0-0.3 | 0.0 | 1.1-3.2 | 34.5 | 5.1 |
| Away | 7 | 5 | 28.6 | 2.1-7.4 | 28.8 | 0.1-1.6 | 9.1 | 1.9-3.0 | 61.9 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 4 | 21.9 | 2.8-6.6 | 41.5 | 0.1-0.8 | 16.7 | 1.8-3.2 | 53.8 | 7.4 |
| Losses | 8 | 6 | 30.8 | 1.4-5.6 | 24.4 | 0.0-1.0 | 0.0 | 1.1-3.0 | 37.5 | 3.9 | |
| Month | November | 4 | - | 11.5 | 1.2-3.5 | 35.7 | 0.0-0.0 | - | 1.8-3.0 | 58.3 | 4.3 |
| December | 2 | - | 13.0 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 6.5 | |
| January | 5 | 5 | 33.4 | 2.0-6.8 | 29.4 | 0.2-1.4 | 14.3 | 1.6-3.6 | 44.4 | 5.8 | |
| February | 5 | 5 | 36.4 | 2.4-8.2 | 29.3 | 0.0-1.4 | 0.0 | 1.4-3.2 | 43.8 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 421 | 33-98 | 33.7 | 1-14 | 7.1 | 23-50 | 46.0 | 90 |
| Conference | 9 | 5 | 211 | 11-41 | 26.8 | 0-5 | 0.0 | 12-28 | 42.9 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 221 | 18-46 | 39.1 | 0-3 | 0.0 | 10-29 | 34.5 | 46 |
| Away | 7 | 5 | 200 | 15-52 | 28.8 | 1-11 | 9.1 | 13-21 | 61.9 | 44 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 4 | 175 | 22-53 | 41.5 | 1-6 | 16.7 | 14-26 | 53.8 | 59 |
| Losses | 8 | 6 | 246 | 11-45 | 24.4 | 0-8 | 0.0 | 9-24 | 37.5 | 31 | |
| Month | November | 4 | - | 46 | 5-14 | 35.7 | 0-0 | - | 7-12 | 58.3 | 17 |
| December | 2 | - | 26 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 | |
| January | 5 | 5 | 167 | 10-34 | 29.4 | 1-7 | 14.3 | 8-18 | 44.4 | 29 | |
| February | 5 | 5 | 182 | 12-41 | 29.3 | 0-7 | 0.0 | 7-16 | 43.8 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 26.3 | 0.0-0.0 | 33.7 | 0.0-0.0 | 7.1 | 0.0-0.0 | 46.0 | 0.0 |
| Conference | 9 | 5 | 23.4 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 24.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 34.5 | 0.0 |
| Away | 7 | 5 | 28.6 | 0.0-0.0 | 28.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 61.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 4 | 21.9 | 0.0-0.0 | 41.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 8 | 6 | 30.8 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | November | 4 | - | 11.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| December | 2 | - | 13.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 5 | 5 | 33.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 44.4 | 0.0 | |
| February | 5 | 5 | 36.4 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 26.3 | 1.9 | 3.0 | 4.9 | 2.7 | 0.1 | 1.4 | 2.6 | 0.5 | 1.4 | 0.1 |
| Conference | 9 | 5 | 23.4 | 2.2 | 2.7 | 4.9 | 2.3 | 0.1 | 1.1 | 1.8 | 0.6 | 1.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 24.6 | 2.0 | 3.0 | 5.0 | 3.0 | 0.1 | 1.9 | 2.9 | 0.7 | 1.3 | 0.1 |
| Away | 7 | 5 | 28.6 | 1.7 | 3.0 | 4.7 | 2.3 | 0.1 | 0.7 | 2.1 | 0.3 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 21.9 | 2.4 | 3.4 | 5.8 | 2.4 | 0.1 | 2.4 | 2.1 | 1.1 | 1.9 | 0.1 |
| Losses | 8 | 6 | 30.8 | 1.4 | 2.6 | 4.0 | 3.0 | 0.1 | 0.4 | 3.0 | 0.1 | 0.9 | 0.1 | |
| Month | November | 4 | - | 11.5 | 2.3 | 1.8 | 4.0 | 2.0 | - | 0.5 | 1.3 | 0.4 | 1.5 | 0.3 |
| December | 2 | - | 13.0 | 1.0 | 3.0 | 4.0 | 4.5 | 0.5 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| January | 5 | 5 | 33.4 | 2.0 | 2.8 | 4.8 | 2.0 | - | 2.0 | 2.2 | 0.9 | 1.4 | 0.2 | |
| February | 5 | 5 | 36.4 | 1.8 | 4.2 | 6.0 | 3.2 | 0.2 | 1.6 | 3.8 | 0.4 | 1.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 421 | 30 | 48 | 78 | 43 | 2 | 22 | 41 | 0.5 | 22 | 2 |
| Conference | 9 | 5 | 211 | 20 | 24 | 44 | 21 | 1 | 10 | 16 | 0.6 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 221 | 18 | 27 | 45 | 27 | 1 | 17 | 26 | 0.7 | 12 | 1 |
| Away | 7 | 5 | 200 | 12 | 21 | 33 | 16 | 1 | 5 | 15 | 0.3 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 175 | 19 | 27 | 46 | 19 | 1 | 19 | 17 | 1.1 | 15 | 1 |
| Losses | 8 | 6 | 246 | 11 | 21 | 32 | 24 | 1 | 3 | 24 | 0.1 | 7 | 1 | |
| Month | November | 4 | - | 46 | 9 | 7 | 16 | 8 | - | 2 | 5 | 0.4 | 6 | 1 |
| December | 2 | - | 26 | 2 | 6 | 8 | 9 | 1 | 2 | 6 | 0.3 | 2 | 0 | |
| January | 5 | 5 | 167 | 10 | 14 | 24 | 10 | - | 10 | 11 | 0.9 | 7 | 1 | |
| February | 5 | 5 | 182 | 9 | 21 | 30 | 16 | 1 | 8 | 19 | 0.4 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 9 | 5 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 7 | 5 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 8 | 6 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 5 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 5 | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Mustangs Improve to 4-2, Take down Lehigh Carbon 72-43
December 4, 2022