2019-20 Mustangs Women's Basketball Schedule
Overall
7-11
Pct
.389
Conf
3-3
Pct
.500
Streak
Lost 1
Home
5-5
Away
2-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 02 | VS Bergen Community College | L, 73-39 | Final | Video Box Score | |
| Nov 07 | AT Passaic County Community College | L, 70-34 | Final | Box Score | |
| Nov 12 | VS Delaware County Community College | W, 60-35 | Final | Video Box Score | |
| Nov 16 | VS Penn State Wilkes Barre | L, 69-37 | Final | Box Score | |
| Nov 21 | AT Sussex County Community College | L, 56-29 | Final | Box Score | |
| Nov 23 | AT Lehigh Carbon Community College * | L, 65-53 | Final | Box Score | |
| Nov 26 | AT Community College of Philadelphia | L, 74-44 | Final | Box Score | |
December | |||||
| Dec 03 | VS Harrisburg Area Community College * | W, 68-20 | Final | Video Box Score Recap | |
| Dec 05 | VS Northampton Community College | W, 60-46 | Final | Video Box Score | |
| Dec 10 | VS Luzerne County Community College * | W, 62-42 | Final | Video Box Score | |
January | |||||
| Jan 07 | AT Middlesex County College | L, 85-45 | Final | Box Score | |
| Jan 11 | AT Ocean County College | Postponed | |||
| Jan 14 | AT Delaware County Community College | W, 43-38 | Final | Box Score | |
| Jan 16 | VS Raritan Valley Community College | L, 75-37 | Final | Video Box Score | |
| Jan 18 | AT Howard Community College | Cancelled | Live stats | ||
| Jan 23 | VS Rowan College South Jersey - Gloucester | L, 72-37 | Final | Video Box Score | |
| Jan 25 | VS Lehigh Carbon Community College * | W, 36-25 | Final | Video Box Score | |
| Jan 28 | VS Community College of Philadelphia * | L, 71-25 | Final | Video Box Score | |
February | |||||
| Feb 04 | AT Harrisburg Area Community College | W, 64-13 | Final | Box Score | |
| Feb 06 | AT Northampton Community College * | L, 71-39 | Final | Box Score | |
| Feb 08 | AT Luzerne County Community College | Cancelled | |||
| Feb 13 | AT Bucks County Community College | L, 2-0 | Cancelled | ||
* Conference
Home events in bold