April 16, 2013 Montgomery County Community College (PA) at Camden County College

(2-12)
4

(6-16)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 4 |
| Camden County College | 4 | 5 | 3 | 2 | 0 | 14 | 9 | 2 |
Box Score
Montgomery County Community College (PA)
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Niki Gass cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Holly Mara c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sammi Kidd p | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Julia Santaro 1b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kara McKeon ss/p | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Maddie Paone lf/p | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Alicia Eppler 3b/p | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brandi Clark rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mary Mullen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Totals | 22 | 4 | 6 | 2 | 5 | 6 | 18 |
Batting
3B:
Sammi Kidd
RBI:
Sammi Kidd
, Maddie Paone
Baserunning
SB:
Sammi Kidd
Fielding
E:
Holly Mara
, Sammi Kidd
, Alicia Eppler
, Mary Mullen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Whiteley p | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Kasey Bickerdyke 1b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jamie Belliveau ss | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Taylor Hellyer c | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Sarah Welch 2b | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Victoria Gorman cf | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
| NIchole Snyder 3b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Bria Epps ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Bates lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amanda Bakley rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brittney Fallstick ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 20 | 14 | 9 | 5 | 11 | 1 | 15 |
Batting
RBI:
Sarah Welch
, Victoria Gorman (2)
, NIchole Snyder (2)
Sac:
Jamie Belliveau
Baserunning
SB:
Taylor Hellyer
, Sarah Welch
Fielding
E:
Victoria Gorman
, NIchole Snyder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammi Kidd | 0.2 | 1 | 4 | 3 | 3 | 0 | 0 |
| Alicia Eppler | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 |
| Kara McKeon | 2.2 | 8 | 7 | 5 | 4 | 1 | 0 |
| Maddie Paone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 9 | 14 | 11 | 11 | 1 | 0 |
Pitching
Batters faced:
Sammi Kidd (7)
, Alicia Eppler (5)
, Kara McKeon (20)
, Maddie Paone
WP:
Sammi Kidd
, Kara McKeon (6)
HBP:
Kara McKeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Whiteley | 4.0 | 5 | 4 | 2 | 5 | 4 | 0 |
| Totals | 5.0 | 6 | 4 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Gabriel Whiteley (23)
WP:
Gabriel Whiteley
Other Information
| Location: | Blackwood |
| Attendance: | 35 |
| Umpires: | Home plate - Charlie Husser , Second base - Jim Smith |
| Weather: Clear | |