April 16, 2013 Montgomery County Community College (PA) at Camden County College

(3-11)
4

(5-16)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
| Camden County College | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 6 | 1 |
Box Score
Montgomery County Community College (PA)
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Niki Gass cf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Holly Mara c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sammi Kidd ss/p | 4 | 1 | 3 | 2 | 0 | 1 | 1 |
| Julia Santaro 1b | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Kara McKeon lf/p | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Maddie Paone p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alicia Eppler 3b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brandi Clark rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mary Mullen 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 31 | 4 | 9 | 3 | 2 | 6 | 21 |
Batting
2B:
Holly Mara
3B:
Sammi Kidd
RBI:
Sammi Kidd (2)
, Julia Santaro
Baserunning
SB:
Niki Gass
, Sammi Kidd
Fielding
E:
Alicia Eppler
, Brandi Clark
DP:
Sammi Kidd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Whiteley lf | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kasey Bickerdyke 1b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jamie Belliveau ss | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Taylor Hellyer c | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Amanda Bakley rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Victoria Powers ph | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| NIchole Snyder 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Amber Bates pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Welch 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Victoria Gorman cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Victoria Pecoralo dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaitlyn Hellyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 6 | 6 | 9 | 1 | 17 |
Batting
2B:
Victoria Powers
RBI:
Jamie Belliveau
, Victoria Powers (3)
, NIchole Snyder (2)
Sac:
Victoria Powers
, NIchole Snyder
Sac Fly:
NIchole Snyder
GIDP:
Victoria Gorman
Baserunning
SB:
Kasey Bickerdyke
, Jamie Belliveau
, Taylor Hellyer
, Sarah Welch
CS:
Kasey Bickerdyke
, NIchole Snyder
Fielding
E:
Jamie Belliveau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Paone (L, 0-5) | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 |
| Kara McKeon | 3.1 | 3 | 4 | 4 | 4 | 0 | 0 |
| Sammi Kidd | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 8 | 8 | 9 | 1 | 0 |
Pitching
Batters faced:
Maddie Paone (12)
, Kara McKeon (17)
, Sammi Kidd (5)
WP:
Maddie Paone (2)
, Kara McKeon
HBP:
Maddie Paone (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Hellyer (W, 4-8) | 7.0 | 9 | 4 | 4 | 2 | 6 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Kaitlyn Hellyer (33)
WP:
Kaitlyn Hellyer (2)
Other Information
| Location: | Blackwood |
| Attendance: | 30 |
| Umpires: | Home plate - Jim Smith , Second base - Charlie Husser |
| Weather: | |