30 Gazmir Cepele
-
- Hometown:
- Chalfont,PA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Adem Vrapi Roskovec
-
- Major:
- Exercise Science and Wellness
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 8 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rowan College of South Jersey-Cumberland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lehigh Carbon Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Ocean County College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Atlantic Cape Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Delaware County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Lehigh Carbon Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Camden County College | L, 5-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 73:08 | 1.50 | 1.85 | 5.00 | .769 |
| Conference | 7 | 7 | 73:08 | 1.50 | 1.85 | 5.00 | .769 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 90:00 | 2.50 | 2.50 | 7.50 | .750 |
| Away | 4 | 4 | 72:00 | .80 | 1.00 | 5.00 | .862 | |
| Neutral | 1 | 1 | 45:00 | 3.00 | 6.00 | .00 | .000 | |
| Result | Wins | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| Losses | 3 | 3 | 56:15 | 2.00 | 3.20 | 4.25 | .680 | |
| Month | September | 4 | 4 | 90:00 | 1.75 | 1.75 | 8.00 | .821 |
| October | 3 | 3 | 56:15 | 1.25 | 2.00 | 2.00 | .615 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 585:00 | 12 | 1.85 | 40 | .769 | 1 | 3 | 3 | 2/0 |
| Conference | 7 | 7 | 585:00 | 12 | 1.85 | 40 | .769 | 1 | 3 | 3 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 5 | 2.50 | 15 | .750 | 0 | 1 | 1 | 0/0 |
| Away | 4 | 4 | 360:00 | 4 | 1.00 | 25 | .862 | 1 | 1 | 2 | 2/0 | |
| Neutral | 1 | 1 | 45:00 | 3 | 6.00 | 0 | .000 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 225:00 | 8 | 3.20 | 17 | .680 | 0 | 3 | 0 | 0/0 | |
| Month | September | 4 | 4 | 360:00 | 7 | 1.75 | 32 | .821 | 1 | 1 | 2 | 1/0 |
| October | 3 | 3 | 225:00 | 5 | 2.00 | 8 | .615 | 0 | 2 | 1 | 1/0 |
News Mentions
Montgomery County and RCSJ Gloucester Ends in a Tense 0-0 Draw
September 6, 2024